Iowa State Women's Volleyball
NCAA Division I · Big 12 · Women's Volleyball 2026 · All Iowa State teams
Women's Volleyball
14-11
5-5 over the last 10
- Home
- 9-6
- Away
- 5-5
| Away | at #22 Baylor Bears | Nov 20 · 8:00 pm |
| Away | at #19 TCU Horned Frogs | Nov 22 · 3:00 pm |
| Home | vs #97 Houston CougarsLast met Oct 25, lost 1-3 | Nov 25 · 7:30 pm |
| W | 3-2 | vs #86 Cincinnati Bearcats | Nov 16 |
| L | 1-3 | vs #7 BYU Cougars | Nov 7 |
| L | 2-3 | at #52 UCF Knights | Nov 5 |
| L | 1-3 | vs #13 Kansas Jayhawks | Nov 1 |
| W | 3-0 | vs #88 West Virginia Mountaineers | Oct 30 |
| L | 1-3 | at #97 Houston Cougars | Oct 25 |
| W | 3-2 | vs #32 Utah Utes | Oct 17 |
| L | 0-3 | vs #34 Colorado Buffaloes | Oct 15 |
| W | 3-1 | at #86 Cincinnati Bearcats | Oct 11 |
| W | 3-0 | vs #87 Kansas State Wildcats | Oct 9 |
| L | 1-3 | at #12 Arizona State Sun Devils | Oct 4 |
| W | 3-1 | at #148 Arizona Wildcats | Oct 2 |
| W | 3-2 | vs #52 UCF Knights | Sep 27 |
| W | 3-2 | at #219 Texas Tech Red Raiders | Sep 25 |
| W | 3-0 | vs #263 Texas A&M-Corpus Christi Islanders | Sep 20 |
| L | 2-3 | at #37 Hawai'i Rainbow Warriors | Sep 19 |
| L | 0-3 | vs #21 UCLA Bruins | Sep 18 |
| L | 0-3 | at #71 American University Eagles | Sep 12 |
| W | 3-0 | vs #104 Villanova Wildcats | Sep 11 |
| L | 0-3 | vs #98 Iowa Hawkeyes | Sep 8 |
| W | 3-1 | at #152 Utah State Aggies | Sep 4 |
| W | 3-1 | at #112 UC Santa Barbara Gauchos | Sep 3 |
| W | 3-1 | vs #39 Northern Iowa Panthers | Aug 30 |
| L | 0-3 | vs #42 Georgia Tech Yellow Jackets | Aug 29 |
| W | 3-0 | vs #122 Loyola Chicago Ramblers | Aug 28 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 13-1 | 21-2 | 96 |
| Arizona State | 11-2 | 21-4 | 95 |
| Kansas | 11-3 | 19-6 | 95 |
| TCU | 9-4 | 19-6 | 92 |
| Iowa State | 7-5 | 14-11 | 77 |
| Baylor | 7-6 | 16-8 | 91 |
| Colorado | 8-7 | 17-8 | 86 |
| Utah | 7-7 | 15-10 | 88 |
| West Virginia | 6-6 | 13-11 | 71 |
| Houston | 6-7 | 13-13 | 68 |
| Cincinnati | 3-9 | 11-13 | 72 |
| Kansas State | 2-11 | 11-11 | 72 |
| Arizona | 2-11 | 7-18 | 57 |
| Texas Tech | 0-13 | 8-18 | 42 |
Results through Nov 16, 2026.
Source: NCAA.com (schedule and scores)