Kansas Women's Volleyball
NCAA Division I · Big 12 · Women's Volleyball 2026 · All Kansas teams
Women's Volleyball
19-6
8-2 over the last 10
- Home
- 11-2
- Away
- 8-4
| Home | vs #88 West Virginia Mountaineers | Nov 20 · 8:30 pm |
| Away | at #148 Arizona Wildcats | Nov 25 · 8:00 pm |
| W | 3-0 | vs #19 TCU Horned Frogs | Nov 15 |
| L | 0-3 | at #34 Colorado Buffaloes | Nov 12 |
| W | 3-0 | vs #86 Cincinnati Bearcats | Nov 8 |
| W | 3-0 | vs #22 Baylor Bears | Nov 5 |
| W | 3-1 | at #62 Iowa State Cyclones | Nov 1 |
| W | 3-0 | vs #87 Kansas State Wildcats | Oct 30 |
| W | 3-2 | at #22 Baylor Bears | Oct 25 |
| W | 3-0 | at #19 TCU Horned Frogs | Oct 23 |
| L | 2-3 | vs #12 Arizona State Sun Devils | Oct 18 |
| W | 3-0 | at #87 Kansas State Wildcats | Oct 15 |
| W | 3-1 | at #52 UCF Knights | Oct 11 |
| L | 0-3 | vs #7 BYU Cougars | Oct 2 |
| W | 3-0 | vs #32 Utah Utes | Oct 1 |
| W | 3-0 | at #219 Texas Tech Red Raiders | Sep 27 |
| W | 3-0 | vs #97 Houston Cougars | Sep 25 |
| W | 3-0 | vs #106 Grand Canyon Lopes | Sep 20 |
| W | 3-0 | vs #165 Ole Miss Rebels | Sep 18 |
| W | 3-0 | at #174 Wichita State Shockers | Sep 15 |
| W | 3-0 | vs #40 Tulsa Golden Hurricane | Sep 13 |
| W | 3-0 | vs #83 South Dakota State Jackrabbits | Sep 11 |
| W | 3-0 | vs #174 Wichita State Shockers | Sep 8 |
| L | 2-3 | at #67 Florida State Seminoles | Sep 4 |
| W | 3-1 | at #61 Lipscomb Bisons | Sep 3 |
| L | 1-3 | at #25 Stanford Cardinal | Aug 30 |
| L | 1-3 | at #2 Pittsburgh Panthers | Aug 28 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 13-1 | 21-2 | 96 |
| Arizona State | 11-2 | 21-4 | 95 |
| Kansas | 11-3 | 19-6 | 95 |
| TCU | 9-4 | 19-6 | 92 |
| Iowa State | 7-5 | 14-11 | 77 |
| Baylor | 7-6 | 16-8 | 91 |
| Colorado | 8-7 | 17-8 | 86 |
| Utah | 7-7 | 15-10 | 88 |
| West Virginia | 6-6 | 13-11 | 71 |
| Houston | 6-7 | 13-13 | 68 |
| Cincinnati | 3-9 | 11-13 | 72 |
| Kansas State | 2-11 | 11-11 | 72 |
| Arizona | 2-11 | 7-18 | 57 |
| Texas Tech | 0-13 | 8-18 | 42 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)