Sarah Lawrence College Women's Volleyball
NCAA Division III · Skyline · Women's Volleyball 2026 · All Sarah Lawrence College teams
Women's Volleyball
27-2W16
at Emerson
In the NCAA tournament: First Round vs Emerson, Thu Nov 19.
10-0 over the last 10
- Home
- 10-2
- Away
- 17-0
| Away | at #59 Emerson | Today · 4:30 pm |
| W | 3-1 | at #147 Merchant Marine | Nov 14 |
| W | 3-1 | vs #219 Manhattanville | Nov 12 |
| W | 3-0 | at #282 Mt. St. Mary (NY) | Nov 4 |
| W | 3-2 | vs #202 Farmingdale St. | Oct 31 |
| W | 3-0 | vs #327 St. Joseph's (Brkln) | Oct 29 |
| W | 3-2 | at #219 Manhattanville | Oct 27 |
| W | 3-0 | at #329 St. Joseph's (L.I.) | Oct 23 |
| W | 3-2 | vs #147 Merchant Marine | Oct 21 |
| W | 3-0 | at #397 Purchase | Oct 17 |
| W | 3-0 | at #390 SUNY Maritime | Oct 15 |
| W | 3-0 | vs #412 Yeshiva | Oct 13 |
| W | 3-2 | at #248 FDU-Florham | Oct 10 |
| W | 3-1 | at #143 Elizabethtown | Oct 10 |
| W | 3-0 | at #380 Old Westbury | Oct 9 |
| W | 3-0 | at #368 UMSV | Oct 7 |
| W | 3-1 | vs #294 Hunter | Oct 3 |
| L | 1-3 | vs #190 SUNY Morrisville | Oct 3 |
| W | 3-2 | at #322 Brooklyn | Oct 1 |
| W | 3-1 | at #260 Drew | Sep 19 |
| W | 3-0 | at #403 Saint Elizabeth | Sep 19 |
| W | 3-0 | at #410 Lehman | Sep 17 |
| W | 3-0 | vs #296 Baruch | Sep 15 |
| W | 3-0 | at #347 MCLA | Sep 12 |
| W | 3-0 | at #364 Bard | Sep 12 |
| L | 1-3 | vs #14 Stevens | Sep 10 |
| W | 3-0 | vs #375 CCNY | Sep 5 |
| W | 3-1 | vs #186 Regis (MA) | Sep 5 |
| W | 3-0 | vs #385 Pratt | Sep 3 |
| W | 3-0 | at #157 Vassar | Sep 1 |
# is the opponent's rank in today's Power Rating.
Skyline Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Sarah Lawrence | 13-0 | 27-2 | 76 |
| Merchant Marine | 11-2 | 21-6 | 70 |
| Farmingdale St. | 10-3 | 16-5 | 57 |
| Manhattanville | 9-4 | 12-11 | 53 |
| UMSV | 6-5 | 9-16 | 13 |
| Mt. St. Mary (NY) | 6-6 | 13-10 | 34 |
| St. Joseph's (Brkln) | 6-6 | 10-11 | 25 |
| St. Joseph's (L.I.) | 4-7 | 11-13 | 24 |
| Old Westbury | 3-8 | 7-11 | 10 |
| SUNY Maritime | 2-9 | 5-20 | 7 |
| Purchase | 1-10 | 6-16 | 5 |
| Yeshiva | 0-11 | 2-15 | 2 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)