NCAA · ranked by Power Rating
NCAA FBS Football
138 teams
| # | Team | Record | Rating ⓘ |
|---|---|---|---|
| 1 | Miami Hurricanes | 5-0 | 94 |
| T-2 | Alabama Crimson Tide | 5-0 | 90 |
| T-2 | Indiana Hoosiers | 5-0 | 90 |
| T-2 | Ohio State Buckeyes | 4-1 | 90 |
| T-5 | Georgia Bulldogs | 5-0 | 89 |
| T-5 | Notre Dame Fighting Irish | 5-0 | 89 |
| T-7 | Oregon Ducks | 3-1 | 87 |
| T-7 | Utah Utes | 4-0 | 87 |
| 9 | James Madison Dukes | 5-0 | 85 |
| T-10 | BYU Cougars | 4-0 | 83 |
| T-10 | Texas Tech Red Raiders | 5-0 | 83 |
| T-12 | LSU Tigers | 4-1 | 81 |
| T-12 | New Mexico Lobos | 4-1 | 81 |
| T-12 | Texas Longhorns | 4-0 | 81 |
| 15 | Houston Cougars | 4-1 | 80 |
| T-16 | Nebraska Cornhuskers | 5-0 | 79 |
| T-16 | North Dakota State Bison | 5-0 | 79 |
| T-16 | Pittsburgh Panthers | 5-0 | 79 |
| 19 | Missouri Tigers | 4-1 | 78 |
| T-20 | Penn State Nittany Lions | 3-2 | 77 |
| T-20 | UCLA Bruins | 4-0 | 77 |
| T-22 | Florida Gators | 4-1 | 76 |
| T-22 | Tennessee Volunteers | 4-1 | 76 |
| T-24 | Arizona Wildcats | 4-1 | 75 |
| T-24 | Baylor Bears | 4-1 | 75 |
| T-24 | Boise State Broncos | 4-1 | 75 |
| T-24 | Memphis Tigers | 4-1 | 75 |
| T-24 | North Texas Mean Green | 3-2 | 75 |
| 29 | Iowa Hawkeyes | 4-1 | 74 |
| T-30 | Duke Blue Devils | 4-0 | 73 |
| T-30 | Northwestern Wildcats | 3-1 | 73 |
| T-30 | Oklahoma Sooners | 2-2 | 73 |
| T-30 | Wisconsin Badgers | 4-1 | 73 |
| T-34 | Kansas State Wildcats | 3-1 | 72 |
| T-34 | UCF Knights | 3-2 | 72 |
| T-34 | Virginia Tech Hokies | 4-1 | 72 |
| T-34 | Wake Forest Demon Deacons | 4-1 | 72 |
| T-38 | Mississippi State Bulldogs | 4-1 | 71 |
| T-38 | Texas A&M Aggies | 3-2 | 71 |
| T-38 | Toledo Rockets | 4-1 | 71 |
| T-41 | Louisville Cardinals | 2-3 | 70 |
| T-41 | South Florida Bulls | 4-1 | 70 |
| T-41 | USC Trojans | 5-1 | 70 |
| T-44 | Army Black Knights | 2-2 | 69 |
| T-44 | Florida State Seminoles | 3-2 | 69 |
| T-44 | Oregon State Beavers | 3-2 | 69 |
| T-47 | Fresno State Bulldogs | 4-1 | 68 |
| T-47 | Liberty Flames | 4-1 | 68 |
| T-47 | NC State Wolfpack | 3-2 | 68 |
| T-47 | SMU Mustangs | 4-1 | 68 |
| T-47 | Virginia Cavaliers | 3-2 | 68 |
| T-52 | Iowa State Cyclones | 3-2 | 67 |
| T-52 | Kentucky Wildcats | 4-1 | 67 |
| T-54 | Oklahoma State Cowboys | 3-1 | 66 |
| T-54 | TCU Horned Frogs | 2-3 | 66 |
| T-54 | UTSA Roadrunners | 4-1 | 66 |
| T-57 | Ole Miss Rebels | 3-1 | 65 |
| T-57 | Vanderbilt Commodores | 3-2 | 65 |
| 59 | Georgia State Panthers | 4-1 | 64 |
| T-60 | Auburn Tigers | 3-2 | 63 |
| T-60 | Louisiana Tech Bulldogs | 2-2 | 63 |
| T-60 | Navy Midshipmen | 1-3 | 63 |
| T-60 | South Carolina Gamecocks | 2-3 | 63 |
| T-64 | Kansas Jayhawks | 2-2 | 62 |
| T-64 | Michigan Wolverines | 3-2 | 62 |
| T-64 | Syracuse Orange | 2-2 | 62 |
| T-64 | Washington Huskies | 3-2 | 62 |
| T-68 | Minnesota Golden Gophers | 4-1 | 61 |
| T-68 | UNLV Rebels | 3-2 | 61 |
| T-68 | Western Michigan Broncos | 3-2 | 61 |
| T-71 | Arizona State Sun Devils | 2-2 | 60 |
| T-71 | East Carolina Pirates | 2-2 | 60 |
| T-71 | North Carolina Tar Heels | 2-2 | 60 |
| T-71 | UConn Huskies | 2-3 | 60 |
| T-71 | West Virginia Mountaineers | 3-2 | 60 |
| T-76 | Cincinnati Bearcats | 4-1 | 59 |
| T-76 | Illinois Fighting Illini | 2-3 | 59 |
| 78 | Texas State Bobcats | 2-3 | 58 |
| T-79 | App State Mountaineers | 3-1 | 57 |
| T-79 | Florida Atlantic Owls | 4-1 | 57 |
| T-79 | Maryland Terrapins | 2-3 | 57 |
| T-79 | Temple Owls | 2-3 | 57 |
| 83 | Clemson Tigers | 3-2 | 56 |
| T-84 | Air Force Falcons | 3-1 | 55 |
| T-84 | Arkansas State Red Wolves | 2-3 | 55 |
| T-84 | Georgia Southern Eagles | 2-3 | 55 |
| T-84 | Jacksonville State Gamecocks | 3-2 | 55 |
| T-84 | Michigan State Spartans | 2-3 | 55 |
| T-84 | Ohio Bobcats | 3-2 | 55 |
| T-84 | Tulane Green Wave | 2-2 | 55 |
| T-84 | Tulsa Golden Hurricane | 3-2 | 55 |
| T-92 | Kennesaw State Owls | 1-3 | 54 |
| T-92 | Louisiana Ragin' Cajuns | 4-1 | 54 |
| T-92 | San Diego State Aztecs | 2-3 | 54 |
| T-92 | Troy Trojans | 3-2 | 54 |
| 96 | Florida International Panthers | 2-2 | 53 |
| T-97 | Arkansas Razorbacks | 2-3 | 52 |
| T-97 | Utah State Aggies | 1-4 | 52 |
| T-99 | California Golden Bears | 2-3 | 51 |
| T-99 | Colorado Buffaloes | 2-3 | 51 |
| T-99 | Purdue Boilermakers | 2-3 | 51 |
| T-102 | Georgia Tech Yellow Jackets | 1-3 | 50 |
| T-102 | Washington State Cougars | 1-4 | 50 |
| T-104 | San José State Spartans | 3-2 | 49 |
| T-104 | South Alabama Jaguars | 3-2 | 49 |
| T-106 | Massachusetts Minutemen | 4-1 | 48 |
| T-106 | Miami (OH) RedHawks | 2-3 | 48 |
| T-108 | New Mexico State Aggies | 2-3 | 46 |
| T-108 | Sam Houston Bearkats | 1-3 | 46 |
| 110 | Old Dominion Monarchs | 1-4 | 45 |
| T-111 | Boston College Eagles | 2-3 | 44 |
| T-111 | Central Michigan Chippewas | 3-2 | 44 |
| T-111 | Delaware Blue Hens | 2-3 | 44 |
| T-111 | Rutgers Scarlet Knights | 1-4 | 44 |
| T-115 | Coastal Carolina Chanticleers | 1-4 | 43 |
| T-115 | Eastern Michigan Eagles | 3-3 | 43 |
| T-115 | Marshall Thundering Herd | 3-2 | 43 |
| T-115 | Nevada Wolf Pack | 1-3 | 43 |
| T-115 | Southern Miss Golden Eagles | 1-4 | 43 |
| T-115 | UAB Blazers | 3-2 | 43 |
| T-115 | Western Kentucky Hilltoppers | 1-4 | 43 |
| T-115 | Wyoming Cowboys | 2-3 | 43 |
| T-123 | Colorado State Rams | 2-3 | 42 |
| T-123 | Missouri State Bears | 1-3 | 42 |
| T-125 | Hawai'i Rainbow Warriors | 1-4 | 38 |
| T-125 | Middle Tennessee Blue Raiders | 2-3 | 38 |
| T-125 | Rice Owls | 1-4 | 38 |
| T-128 | Northern Illinois Huskies | 0-4 | 37 |
| T-128 | Sacramento State Hornets | 1-4 | 37 |
| 130 | Buffalo Bulls | 2-3 | 35 |
| 131 | Akron Zips | 1-4 | 34 |
| 132 | Bowling Green Falcons | 1-4 | 33 |
| 133 | Stanford Cardinal | 2-3 | 32 |
| 134 | Ball State Cardinals | 1-4 | 31 |
| 135 | Kent State Golden Flashes | 2-3 | 28 |
| 136 | UTEP Miners | 1-4 | 26 |
| 137 | UL Monroe Warhawks | 0-5 | 25 |
| 138 | Charlotte 49ers | 0-5 | 20 |
Power Rating: a measure of how strong a team is, based on its scores and who it played, from 0 to 100 (50 is average). It is computed by weighing each result by its margin and by how strong the opponent was, a variation of Sports Reference's Simple Rating System. Early in the season, last season's ending rating also factors in, and fades as the team plays more games. The number is our estimate of a team's chance, in 100, of beating an average team in its league.