Syracuse Football
Football
5-5
5-5 over the last 10
- Home
- 2-3
- Away
- 3-2
- Points scored
- 298
- Allowed
- 260
| Away | at #108 Boston College Eagles | Nov 21 · 12:00 pm |
| W | 34-31 | at #81 NC State Wolfpack | Nov 14 |
| L | 13-18 | vs #71 Clemson Tigers | Nov 7 |
| W | 30-27 | vs #48 SMU Mustangs | Oct 31 |
| W | 31-30 | at #42 North Carolina Tar Heels | Oct 24 |
| L | 26-34 | vs #17 Louisville Cardinals | Oct 17 |
| L | 25-28 | at #58 Virginia Cavaliers | Oct 10 |
| W | 42-41 | at #66 UConn Huskies | Oct 3 |
| L | 13-27 | at #39 Pittsburgh Panthers | Sep 17 |
| L | 18-21 | vs #120 California Golden Bears | Sep 12 |
| W | 66-3 | vs New Hampshire Wildcats | Sep 5 |
# is the opponent's rank in today's Power Rating.
ACC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Miami | 7-0 | 9-1 | 95 |
| Wake Forest | 6-1 | 9-1 | 93 |
| Louisville | 6-2 | 7-3 | 83 |
| SMU | 5-3 | 7-3 | 72 |
| Duke | 4-3 | 7-3 | 84 |
| Clemson | 4-3 | 6-4 | 63 |
| Pittsburgh | 3-4 | 6-4 | 74 |
| Virginia Tech | 3-4 | 6-4 | 64 |
| Florida State | 3-4 | 5-5 | 72 |
| Stanford | 3-4 | 5-5 | 45 |
| Virginia | 3-4 | 5-5 | 68 |
| Syracuse | 3-5 | 5-5 | 64 |
| North Carolina | 2-4 | 5-5 | 73 |
| Boston College | 2-4 | 4-6 | 48 |
| NC State | 2-5 | 4-6 | 59 |
| California | 2-5 | 3-7 | 41 |
| Georgia Tech | 2-5 | 3-7 | 51 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)