Hawai'i Football
NCAA Division I · Mountain West · Football 2026 · All Hawai'i teams
Football
3-7
3-7 over the last 10
- Home
- 1-4
- Away
- 2-3
- Points scored
- 196
- Allowed
- 231
| Away | at #102 Nevada Wolf Pack | Nov 21 · 10:30 pm |
| L | 13-21 | vs #27 North Dakota State Bison | Nov 14 |
| W | 17-14 | at #138 UTEP Miners | Nov 7 |
| W | 56-21 | at #135 Northern Illinois Huskies | Oct 24 |
| L | 10-21 | vs #21 New Mexico Lobos | Oct 17 |
| L | 12-30 | at #61 Arizona State Sun Devils | Oct 10 |
| L | 16-20 | vs #113 San José State Spartans | Oct 3 |
| L | 10-27 | at #97 Wyoming Cowboys | Sep 26 |
| W | 29-19 | vs #122 New Mexico State Aggies | Sep 12 |
| L | 6-21 | vs #79 UNLV Rebels | Sep 5 |
| L | 27-37 | at #112 Stanford Cardinal | Aug 29 |
# is the opponent's rank in today's Power Rating.
Mountain West Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wyoming | 6-1 | 7-3 | 52 |
| New Mexico | 5-1 | 8-2 | 82 |
| North Dakota State | 5-2 | 8-2 | 79 |
| Air Force | 4-2 | 8-2 | 64 |
| UNLV | 4-2 | 6-4 | 59 |
| Nevada | 3-3 | 4-6 | 51 |
| San José State | 3-4 | 5-6 | 45 |
| Hawai'i | 2-5 | 3-7 | 46 |
| UTEP | 0-6 | 1-9 | 21 |
| Northern Illinois | 0-6 | 0-10 | 25 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)