NC State Football
Football
4-6L2
4-6 over the last 10
- Home
- 4-3
- Away
- 0-3
- Points scored
- 291
- Allowed
- 282
| Away | at #46 Florida State Seminoles | Nov 21 · 3:30 pm |
| L | 31-34 | vs #69 Syracuse Orange | Nov 14 |
| L | 3-41 | vs #16 Duke Blue Devils | Nov 7 |
| W | 31-10 | vs #120 California Golden Bears | Oct 31 |
| L | 28-31 | at #112 Stanford Cardinal | Oct 23 |
| L | 14-38 | vs #4 Wake Forest Demon Deacons | Oct 10 |
| W | 31-28 | vs #17 Louisville Cardinals | Oct 3 |
| W | 41-31 | vs #100 App State Mountaineers | Sep 26 |
| L | 31-35 | at #88 Vanderbilt Commodores | Sep 19 |
| W | 73-0 | vs Richmond Spiders | Sep 11 |
| L | 8-34 | at #58 Virginia Cavaliers | Aug 29 |
# is the opponent's rank in today's Power Rating.
ACC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Miami | 7-0 | 9-1 | 95 |
| Wake Forest | 6-1 | 9-1 | 93 |
| Louisville | 6-2 | 7-3 | 83 |
| SMU | 5-3 | 7-3 | 72 |
| Duke | 4-3 | 7-3 | 84 |
| Clemson | 4-3 | 6-4 | 63 |
| Pittsburgh | 3-4 | 6-4 | 74 |
| Virginia Tech | 3-4 | 6-4 | 64 |
| Florida State | 3-4 | 5-5 | 72 |
| Stanford | 3-4 | 5-5 | 45 |
| Virginia | 3-4 | 5-5 | 68 |
| Syracuse | 3-5 | 5-5 | 64 |
| North Carolina | 2-4 | 5-5 | 73 |
| Boston College | 2-4 | 4-6 | 48 |
| NC State | 2-5 | 4-6 | 59 |
| California | 2-5 | 3-7 | 41 |
| Georgia Tech | 2-5 | 3-7 | 51 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)