Virginia Football
Football
5-5
5-5 over the last 10
- Home
- 5-2
- Away
- 0-3
- Points scored
- 269
- Allowed
- 215
| Home | vs #42 North Carolina Tar Heels | Nov 21 · 12:30 pm |
| W | 36-7 | vs #120 California Golden Bears | Nov 14 |
| L | 7-51 | at #4 Wake Forest Demon Deacons | Oct 31 |
| L | 16-19 | vs #16 Duke Blue Devils | Oct 23 |
| L | 13-23 | at #48 SMU Mustangs | Oct 17 |
| W | 28-25 | vs #69 Syracuse Orange | Oct 10 |
| L | 7-38 | at #46 Florida State Seminoles | Oct 3 |
| W | 42-3 | vs #96 Delaware Blue Hens | Sep 26 |
| L | 27-38 | vs #77 West Virginia Mountaineers | Sep 19 |
| W | 59-3 | vs Norfolk State Spartans | Sep 11 |
| W | 34-8 | vs #81 NC State Wolfpack | Aug 29 |
# is the opponent's rank in today's Power Rating.
ACC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Miami | 7-0 | 9-1 | 95 |
| Wake Forest | 6-1 | 9-1 | 93 |
| Louisville | 6-2 | 7-3 | 83 |
| SMU | 5-3 | 7-3 | 72 |
| Duke | 4-3 | 7-3 | 84 |
| Clemson | 4-3 | 6-4 | 63 |
| Pittsburgh | 3-4 | 6-4 | 74 |
| Virginia Tech | 3-4 | 6-4 | 64 |
| Florida State | 3-4 | 5-5 | 72 |
| Stanford | 3-4 | 5-5 | 45 |
| Virginia | 3-4 | 5-5 | 68 |
| Syracuse | 3-5 | 5-5 | 64 |
| North Carolina | 2-4 | 5-5 | 73 |
| Boston College | 2-4 | 4-6 | 48 |
| NC State | 2-5 | 4-6 | 59 |
| California | 2-5 | 3-7 | 41 |
| Georgia Tech | 2-5 | 3-7 | 51 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)