Miami Football
Football
9-1
9-1 over the last 10
- Home
- 5-0
- Away
- 4-1
- Points scored
- 441
- Allowed
- 198
| Home | vs #68 Virginia Tech Hokies | Nov 21 |
| W | 36-25 | vs #16 Duke Blue Devils | Nov 14 |
| L | 24-31 | at #2 Notre Dame Fighting Irish | Nov 7 |
| W | 38-35 | at #42 North Carolina Tar Heels | Oct 31 |
| W | 52-23 | vs #39 Pittsburgh Panthers | Oct 24 |
| W | 43-35 | vs #46 Florida State Seminoles | Oct 17 |
| W | 41-13 | at #71 Clemson Tigers | Oct 3 |
| W | 52-3 | vs #106 Central Michigan Chippewas | Sep 26 |
| W | 33-20 | at #4 Wake Forest Demon Deacons | Sep 18 |
| W | 77-7 | vs Florida A&M Rattlers | Sep 10 |
| W | 45-6 | at #112 Stanford Cardinal | Sep 4 |
# is the opponent's rank in today's Power Rating.
ACC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Miami | 7-0 | 9-1 | 95 |
| Wake Forest | 6-1 | 9-1 | 93 |
| Louisville | 6-2 | 7-3 | 83 |
| SMU | 5-3 | 7-3 | 72 |
| Duke | 4-3 | 7-3 | 84 |
| Clemson | 4-3 | 6-4 | 63 |
| Pittsburgh | 3-4 | 6-4 | 74 |
| Virginia Tech | 3-4 | 6-4 | 64 |
| Florida State | 3-4 | 5-5 | 72 |
| Stanford | 3-4 | 5-5 | 45 |
| Virginia | 3-4 | 5-5 | 68 |
| Syracuse | 3-5 | 5-5 | 64 |
| North Carolina | 2-4 | 5-5 | 73 |
| Boston College | 2-4 | 4-6 | 48 |
| NC State | 2-5 | 4-6 | 59 |
| California | 2-5 | 3-7 | 41 |
| Georgia Tech | 2-5 | 3-7 | 51 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)