SMU Football
Football
7-3
7-3 over the last 10
- Home
- 6-1
- Away
- 1-2
- Points scored
- 340
- Allowed
- 255
| Away | at #2 Notre Dame Fighting Irish | Nov 21 · 7:30 pm |
| L | 7-49 | vs #4 Wake Forest Demon Deacons | Nov 14 |
| W | 51-28 | vs #68 Virginia Tech Hokies | Nov 6 |
| L | 27-30 | at #69 Syracuse Orange | Oct 31 |
| W | 59-20 | vs #120 California Golden Bears | Oct 24 |
| W | 23-13 | vs #58 Virginia Cavaliers | Oct 17 |
| W | 25-16 | vs #108 Boston College Eagles | Oct 3 |
| W | 34-24 | vs #123 Missouri State Bears | Sep 26 |
| L | 31-41 | at #17 Louisville Cardinals | Sep 19 |
| W | 56-10 | vs UC Davis Aggies | Sep 12 |
| W | 27-24 | at #46 Florida State Seminoles | Sep 7 |
# is the opponent's rank in today's Power Rating.
ACC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Miami | 7-0 | 9-1 | 95 |
| Wake Forest | 6-1 | 9-1 | 93 |
| Louisville | 6-2 | 7-3 | 83 |
| SMU | 5-3 | 7-3 | 72 |
| Duke | 4-3 | 7-3 | 84 |
| Clemson | 4-3 | 6-4 | 63 |
| Pittsburgh | 3-4 | 6-4 | 74 |
| Virginia Tech | 3-4 | 6-4 | 64 |
| Florida State | 3-4 | 5-5 | 72 |
| Stanford | 3-4 | 5-5 | 45 |
| Virginia | 3-4 | 5-5 | 68 |
| Syracuse | 3-5 | 5-5 | 64 |
| North Carolina | 2-4 | 5-5 | 73 |
| Boston College | 2-4 | 4-6 | 48 |
| NC State | 2-5 | 4-6 | 59 |
| California | 2-5 | 3-7 | 41 |
| Georgia Tech | 2-5 | 3-7 | 51 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)