Conference standings
Conference USA Football
10 teams
| School | vs conference | Overall | Streak |
|---|---|---|---|
| Liberty | 6-0 | 9-1 | W9 |
| Jacksonville State | 5-1 | 7-3 | L1 |
| Delaware | 3-3 | 5-5 | W1 |
| Middle Tennessee | 3-3 | 5-5 | L1 |
| Kennesaw State | 3-3 | 4-6 | W3 |
| Missouri State | 3-3 | 4-6 | W1 |
| Western Kentucky | 3-3 | 4-6 | W1 |
| Florida International | 2-4 | 4-6 | L1 |
| New Mexico State | 2-4 | 3-7 | L3 |
| Sam Houston | 0-6 | 1-9 | L7 |
Unofficial standings. Updated Nov 18.