Iowa Football
Football
8-2W3
8-2 over the last 10
- Home
- 5-1
- Away
- 3-1
- Points scored
- 278
- Allowed
- 117
| Away | at #44 Illinois Fighting Illini | Nov 21 · 2:30 pm |
| W | 28-7 | vs #84 Purdue Boilermakers | Nov 14 |
| W | 24-10 | at #30 Northwestern Wildcats | Nov 7 |
| W | 30-0 | vs #40 Wisconsin Badgers | Oct 31 |
| L | 10-13 | at #78 Minnesota Golden Gophers | Oct 24 |
| W | 41-24 | at #47 Washington Huskies | Oct 9 |
| L | 14-31 | vs #7 Ohio State Buckeyes | Oct 3 |
| W | 20-19 | at #67 Michigan Wolverines | Sep 26 |
| W | 55-0 | vs Northern Iowa Panthers | Sep 19 |
| W | 16-13 | vs #49 Iowa State Cyclones | Sep 12 |
| W | 40-0 | vs #135 Northern Illinois Huskies | Sep 5 |
# is the opponent's rank in today's Power Rating.
Big Ten Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UCLA | 7-0 | 10-0 | 82 |
| Indiana | 6-1 | 9-1 | 90 |
| Iowa | 5-2 | 8-2 | 85 |
| Ohio State | 5-2 | 7-3 | 90 |
| Oregon | 5-2 | 7-3 | 87 |
| USC | 4-3 | 7-3 | 78 |
| Illinois | 4-3 | 6-4 | 73 |
| Wisconsin | 4-3 | 6-4 | 74 |
| Nebraska | 3-4 | 6-4 | 82 |
| Northwestern | 3-4 | 6-4 | 78 |
| Penn State | 3-4 | 6-4 | 78 |
| Washington | 3-4 | 6-4 | 72 |
| Minnesota | 3-4 | 5-5 | 59 |
| Michigan | 2-5 | 5-5 | 64 |
| Maryland | 2-5 | 4-6 | 56 |
| Purdue | 2-5 | 3-7 | 58 |
| Michigan State | 1-6 | 3-7 | 59 |
| Rutgers | 1-6 | 2-8 | 44 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)