Liberty Football
Football
9-1W9
9-1 over the last 10
- Home
- 5-0
- Away
- 4-1
- Points scored
- 328
- Allowed
- 145
| Home | vs #118 Western Kentucky Hilltoppers | Nov 21 · 1:00 pm |
| W | 28-23 | vs #121 Middle Tennessee Blue Raiders | Nov 14 |
| W | 30-14 | at #122 New Mexico State Aggies | Nov 7 |
| W | 49-10 | vs #107 Florida International Panthers | Oct 31 |
| W | 34-6 | at #94 Kennesaw State Owls | Oct 22 |
| W | 35-3 | vs #131 Sam Houston Bearkats | Oct 8 |
| W | 30-14 | at #96 Delaware Blue Hens | Oct 2 |
| W | 34-17 | at #109 Coastal Carolina Chanticleers | Sep 24 |
| W | 51-15 | vs #129 Ball State Cardinals | Sep 19 |
| W | 24-23 | vs Gardner-Webb Runnin' Bulldogs | Sep 12 |
| L | 13-20 | at #22 James Madison Dukes | Sep 5 |
# is the opponent's rank in today's Power Rating.
CUSA Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Liberty | 6-0 | 9-1 | 77 |
| Jacksonville State | 5-1 | 7-3 | 62 |
| Delaware | 3-3 | 5-5 | 52 |
| Middle Tennessee | 3-3 | 5-5 | 41 |
| Kennesaw State | 3-3 | 4-6 | 53 |
| Missouri State | 3-3 | 4-6 | 40 |
| Western Kentucky | 3-3 | 4-6 | 43 |
| Florida International | 2-4 | 4-6 | 48 |
| New Mexico State | 2-4 | 3-7 | 40 |
| Sam Houston | 0-6 | 1-9 | 29 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)