Delaware Football
Football
5-5
5-5 over the last 10
- Home
- 4-1
- Away
- 1-4
- Points scored
- 297
- Allowed
- 278
| Away | at #122 New Mexico State Aggies | Nov 21 · 3:00 pm |
| W | 24-16 | vs #107 Florida International Panthers | Nov 14 |
| L | 40-42 | at #94 Kennesaw State Owls | Nov 7 |
| W | 35-21 | at #118 Western Kentucky Hilltoppers | Oct 27 |
| W | 61-38 | vs #123 Missouri State Bears | Oct 20 |
| L | 30-33 | at #121 Middle Tennessee Blue Raiders | Oct 13 |
| L | 14-30 | vs #33 Liberty Flames | Oct 2 |
| L | 3-42 | at #58 Virginia Cavaliers | Sep 26 |
| W | 22-14 | vs #109 Coastal Carolina Chanticleers | Sep 19 |
| L | 26-35 | at #88 Vanderbilt Commodores | Sep 12 |
| W | 42-7 | vs Merrimack Warriors | Sep 3 |
# is the opponent's rank in today's Power Rating.
CUSA Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Liberty | 6-0 | 9-1 | 77 |
| Jacksonville State | 5-1 | 7-3 | 62 |
| Delaware | 3-3 | 5-5 | 52 |
| Middle Tennessee | 3-3 | 5-5 | 41 |
| Kennesaw State | 3-3 | 4-6 | 53 |
| Missouri State | 3-3 | 4-6 | 40 |
| Western Kentucky | 3-3 | 4-6 | 43 |
| Florida International | 2-4 | 4-6 | 48 |
| New Mexico State | 2-4 | 3-7 | 40 |
| Sam Houston | 0-6 | 1-9 | 29 |
Results through Nov 14, 2026.
Source: ESPN (schedule and scores)