SUNY Canton Women's Volleyball
NCAA Division III · SUNYAC · Women's Volleyball 2026 · All SUNY Canton teams
Women's Volleyball
14-11L6
3-7 over the last 10
- Home
- 9-5
- Away
- 5-6
| No games scheduled in the next 7 days |
| L | 1-3 | at #265 Plattsburgh St. | Nov 7 |
| L | 2-3 | vs #231 SUNY Oneonta | Nov 4 |
| L | 0-3 | at #112 Cortland | Oct 31 |
| L | 0-3 | at #233 Alfred St. | Oct 30 |
| L | 1-3 | vs #266 Fredonia | Oct 24 |
| L | 0-3 | vs #169 Buffalo St. | Oct 23 |
| W | 3-0 | at #407 SUNY Delhi | Oct 17 |
| W | 3-0 | vs #379 SUNY Potsdam | Oct 14 |
| W | 3-2 | vs #389 SUNY Cobleskill | Oct 9 |
| L | 1-3 | at #237 St. Lawrence | Oct 6 |
| W | 3-2 | vs #251 Oswego St. | Oct 3 |
| W | 3-1 | vs #379 SUNY Potsdam | Oct 2 |
| L | 2-3 | vs #237 St. Lawrence | Sep 29 |
| W | 3-1 | at #401 SUNY Poly | Sep 25 |
| W | 3-0 | at Paul Smiths | Sep 23 |
| W | 3-0 | vs #401 SUNY Poly | Sep 19 |
| L | 2-3 | vs #363 VTSU-Johnson | Sep 19 |
| W | 3-1 | vs #354 Keuka | Sep 18 |
| W | 3-1 | vs #330 Hilbert | Sep 18 |
| W | 3-0 | at #363 VTSU-Johnson | Sep 12 |
| L | 2-3 | at #363 VTSU-Johnson | Sep 12 |
| L | 0-3 | at #106 Trinity (CT) | Sep 5 |
| W | 3-2 | vs Fisher | Sep 4 |
| W | 3-1 | at #369 Curry | Sep 4 |
| W | 3-0 | vs Paul Smiths | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 11-1 | 18-9 | 77 |
| Buffalo St. | 8-2 | 14-12 | 66 |
| SUNY Oneonta | 8-3 | 12-12 | 48 |
| SUNY Morrisville | 10-4 | 22-7 | 61 |
| Fredonia | 6-5 | 12-14 | 38 |
| Alfred St. | 7-6 | 15-12 | 47 |
| Plattsburgh St. | 6-6 | 14-15 | 38 |
| SUNY Canton | 5-6 | 14-11 | 31 |
| Oswego St. | 4-7 | 10-15 | 41 |
| SUNY Potsdam | 2-9 | 7-20 | 11 |
| SUNY Cobleskill | 1-8 | 2-20 | 8 |
| SUNY Delhi | 0-11 | 1-26 | 3 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)