St. John Fisher University Women's Volleyball
NCAA Division III · Empire 8 · Women's Volleyball 2026 · All St. John Fisher University teams
Women's Volleyball
25-6W18
at Swarthmore
In the NCAA tournament: First Round vs Swarthmore, Thu Nov 19.
10-0 over the last 10
- Home
- 12-2
- Away
- 13-4
| Away | at #29 Swarthmore | Today · 11:30 am |
| W | 3-0 | at #228 Hartwick | Nov 14 |
| W | 3-1 | vs #287 Alfred | Nov 11 |
| W | 3-2 | at #223 SUNY Brockport | Nov 7 |
| W | 3-0 | at #316 Utica | Oct 31 |
| W | 3-0 | at #401 SUNY Poly | Oct 30 |
| W | 3-0 | vs #354 Keuka | Oct 24 |
| W | 3-0 | at #406 Elmira | Oct 23 |
| W | 3-0 | vs #341 Nazareth | Oct 21 |
| W | 3-2 | at #223 SUNY Brockport | Oct 17 |
| W | 3-0 | vs #217 SUNY Geneseo | Oct 16 |
| W | 3-0 | vs #228 Hartwick | Oct 10 |
| W | 3-1 | vs #297 Russell Sage | Oct 9 |
| W | 3-0 | vs #32 William Smith | Oct 7 |
| W | 3-1 | at #169 Buffalo St. | Oct 3 |
| W | 3-1 | at #272 Houghton | Oct 3 |
| W | 3-1 | at #272 Houghton | Oct 3 |
| W | 3-0 | vs #287 Alfred | Oct 2 |
| W | 3-2 | vs #181 Stevenson | Sep 26 |
| L | 0-3 | at #46 Johns Hopkins | Sep 26 |
| L | 1-3 | vs #76 Scranton | Sep 25 |
| L | 2-3 | at #190 SUNY Morrisville | Sep 19 |
| W | 3-1 | at #303 RIT | Sep 19 |
| W | 3-0 | vs #407 SUNY Delhi | Sep 18 |
| W | 3-0 | vs #233 Alfred St. | Sep 18 |
| W | 3-2 | at #94 Williams | Sep 12 |
| W | 3-0 | vs #61 Middlebury | Sep 12 |
| W | 3-1 | at #160 Skidmore | Sep 11 |
| L | 1-3 | at #54 Albion | Sep 5 |
| W | 3-1 | at #239 Pitt.-Bradford | Sep 4 |
| L | 2-3 | at #174 MSOE | Sep 4 |
| L | 1-3 | vs #3 Ithaca | Sep 1 |
# is the opponent's rank in today's Power Rating.
Empire 8 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| St. John Fisher | 15-0 | 25-6 | 83 |
| Hartwick | 12-4 | 15-12 | 49 |
| SUNY Geneseo | 9-4 | 15-11 | 53 |
| Alfred | 9-5 | 14-17 | 33 |
| Houghton | 8-6 | 13-17 | 36 |
| Utica | 5-6 | 10-18 | 27 |
| SUNY Brockport | 5-7 | 11-12 | 51 |
| Nazareth | 5-7 | 8-17 | 21 |
| Russell Sage | 5-10 | 14-17 | 31 |
| Keuka | 3-8 | 10-16 | 18 |
| SUNY Poly | 2-10 | 3-24 | 5 |
| Elmira | 0-11 | 1-20 | 3 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)