Nazareth University Women's Volleyball
NCAA Division III · Empire 8 · Women's Volleyball 2026 · All Nazareth University teams
Women's Volleyball
8-17
6-4 over the last 10
- Home
- 5-11
- Away
- 3-6
| No games scheduled in the next 7 days |
| L | 0-3 | vs #217 SUNY Geneseo | Nov 7 |
| W | 3-1 | at #401 SUNY Poly | Oct 31 |
| W | 3-2 | at #316 Utica | Oct 30 |
| W | 3-1 | vs #251 Oswego St. | Oct 27 |
| W | 3-0 | vs #406 Elmira | Oct 24 |
| W | 3-1 | at #354 Keuka | Oct 23 |
| L | 0-3 | at #80 St. John Fisher | Oct 21 |
| L | 1-3 | at #217 SUNY Geneseo | Oct 17 |
| W | 3-2 | vs #223 SUNY Brockport | Oct 16 |
| L | 1-3 | vs #303 RIT | Oct 10 |
| L | 2-3 | vs #297 Russell Sage | Oct 10 |
| L | 0-3 | vs #228 Hartwick | Oct 9 |
| L | 1-3 | at #287 Alfred | Oct 3 |
| L | 1-3 | vs #272 Houghton | Oct 2 |
| L | 0-3 | at #133 Misericordia | Sep 26 |
| L | 0-3 | at #78 Montclair St. | Sep 26 |
| L | 0-3 | at #169 Buffalo St. | Sep 22 |
| W | 3-0 | vs #407 SUNY Delhi | Sep 19 |
| L | 0-3 | vs #233 Alfred St. | Sep 18 |
| L | 2-3 | vs #190 SUNY Morrisville | Sep 18 |
| L | 0-3 | vs #203 Rochester (NY) | Sep 15 |
| L | 0-3 | vs #67 Mount Union | Sep 12 |
| L | 0-3 | vs #129 Hiram | Sep 12 |
| W | 3-1 | vs #308 Wooster | Sep 11 |
| L | 1-3 | vs #266 Fredonia | Sep 5 |
# is the opponent's rank in today's Power Rating.
Empire 8 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| St. John Fisher | 15-0 | 25-6 | 83 |
| Hartwick | 12-4 | 15-12 | 49 |
| SUNY Geneseo | 9-4 | 15-11 | 53 |
| Alfred | 9-5 | 14-17 | 33 |
| Houghton | 8-6 | 13-17 | 36 |
| Utica | 5-6 | 10-18 | 27 |
| SUNY Brockport | 5-7 | 11-12 | 51 |
| Nazareth | 5-7 | 8-17 | 21 |
| Russell Sage | 5-10 | 14-17 | 31 |
| Keuka | 3-8 | 10-16 | 18 |
| SUNY Poly | 2-10 | 3-24 | 5 |
| Elmira | 0-11 | 1-20 | 3 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)