Saint Francis University Women's Volleyball
NCAA Division III · PAC · Women's Volleyball 2026 · All Saint Francis University teams
Women's Volleyball
12-13
5-5 over the last 10
- Home
- 5-5
- Away
- 7-8
| No games scheduled in the next 7 days |
| W | 3-0 | at #374 Pitt.-Greensburg | Nov 7 |
| L | 0-3 | at #239 Pitt.-Bradford | Nov 7 |
| W | 3-2 | vs #342 Saint Vincent | Nov 4 |
| L | 0-3 | at #129 Hiram | Oct 31 |
| L | 1-3 | at #123 Chatham | Oct 28 |
| W | 3-2 | vs #222 Thiel | Oct 24 |
| W | 3-2 | at #162 Franciscan | Oct 21 |
| W | 3-2 | vs #252 Allegheny | Oct 17 |
| L | 2-3 | vs #325 Bethany (WV) | Oct 14 |
| L | 1-3 | at #184 Westminster (PA) | Oct 10 |
| W | 3-0 | vs #374 Pitt.-Greensburg | Oct 8 |
| L | 0-3 | vs #308 Wooster | Oct 2 |
| W | 3-0 | at #351 Geneva | Oct 2 |
| L | 0-3 | vs #267 Wash. & Jeff. | Sep 30 |
| L | 1-3 | vs #126 Grove City | Sep 26 |
| W | 3-1 | at #396 Waynesburg | Sep 23 |
| L | 2-3 | at #332 Notre Dame (MD) | Sep 19 |
| L | 1-3 | at #332 Notre Dame (MD) | Sep 19 |
| L | 0-3 | at #154 Penn St.-Altoona | Sep 15 |
| L | 1-3 | at #143 Elizabethtown | Sep 12 |
| W | 3-1 | at #388 Wilson | Sep 12 |
| W | 3-2 | at #190 SUNY Morrisville | Sep 5 |
| W | 3-0 | at #401 SUNY Poly | Sep 5 |
| L | 0-3 | vs #287 Alfred | Sep 4 |
| W | 3-0 | vs #233 Alfred St. | Sep 4 |
# is the opponent's rank in today's Power Rating.
PAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hiram | 13-2 | 18-9 | 74 |
| Chatham | 12-3 | 17-7 | 75 |
| Westminster (PA) | 10-4 | 18-11 | 63 |
| Franciscan | 9-5 | 16-11 | 66 |
| Grove City | 8-5 | 20-8 | 75 |
| Thiel | 8-5 | 12-11 | 52 |
| Saint Francis | 6-6 | 12-13 | 36 |
| Allegheny | 6-7 | 10-17 | 41 |
| Wash. & Jeff. | 5-8 | 8-18 | 38 |
| Bethany (WV) | 4-8 | 8-18 | 25 |
| Saint Vincent | 3-9 | 5-16 | 21 |
| Geneva | 1-11 | 8-19 | 19 |
| Waynesburg | 0-12 | 1-23 | 5 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)