SUNY Cobleskill Women's Volleyball
NCAA Division III · SUNYAC · Women's Volleyball 2026 · All SUNY Cobleskill teams
Women's Volleyball
2-20
1-9 over the last 10
- Home
- 2-8
- Away
- 0-12
| No games scheduled in the next 7 days |
| L | 0-3 | at #231 SUNY Oneonta | Nov 7 |
| W | 3-0 | vs #407 SUNY Delhi | Nov 4 |
| L | 0-3 | at #251 Oswego St. | Oct 31 |
| L | 0-3 | at #190 SUNY Morrisville | Oct 30 |
| L | 0-3 | vs #112 Cortland | Oct 24 |
| L | 0-3 | vs #233 Alfred St. | Oct 23 |
| L | 2-3 | vs #379 SUNY Potsdam | Oct 17 |
| L | 0-3 | vs #265 Plattsburgh St. | Oct 10 |
| L | 2-3 | at #300 SUNY Canton | Oct 9 |
| L | 0-3 | vs #364 Bard | Oct 6 |
| L | 0-3 | at #284 VTSU Castleton | Sep 30 |
| L | 2-3 | vs #297 Russell Sage | Sep 23 |
| L | 0-3 | at #316 Utica | Sep 16 |
| L | 0-3 | at #297 Russell Sage | Sep 12 |
| L | 1-3 | vs #228 Hartwick | Sep 12 |
| L | 0-3 | at #111 Union (NY) | Sep 11 |
| W | 3-1 | vs #401 SUNY Poly | Sep 8 |
| L | 0-3 | vs #61 Middlebury | Sep 5 |
| L | 0-3 | at #146 Clarkson | Sep 5 |
| L | 0-3 | at #223 SUNY Brockport | Sep 4 |
| L | 0-3 | at #237 St. Lawrence | Sep 4 |
| L | 1-3 | at #347 MCLA | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 11-1 | 18-9 | 77 |
| Buffalo St. | 8-2 | 14-12 | 66 |
| SUNY Oneonta | 8-3 | 12-12 | 48 |
| SUNY Morrisville | 10-4 | 22-7 | 61 |
| Fredonia | 6-5 | 12-14 | 38 |
| Alfred St. | 7-6 | 15-12 | 47 |
| Plattsburgh St. | 6-6 | 14-15 | 38 |
| SUNY Canton | 5-6 | 14-11 | 31 |
| Oswego St. | 4-7 | 10-15 | 41 |
| SUNY Potsdam | 2-9 | 7-20 | 11 |
| SUNY Cobleskill | 1-8 | 2-20 | 8 |
| SUNY Delhi | 0-11 | 1-26 | 3 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)