SUNY Cortland Women's Volleyball
NCAA Division III · SUNYAC · Women's Volleyball 2026 · All SUNY Cortland teams
Women's Volleyball
18-9W7
at Rowan
In the NCAA tournament: First Round vs Rowan, Thu Nov 19.
9-1 over the last 10
- Home
- 12-5
- Away
- 6-4
| Away | at #23 Rowan | Today · 2:00 pm |
| W | 3-1 | vs #190 SUNY Morrisville | Nov 15 |
| W | 3-0 | at #231 SUNY Oneonta | Nov 14 |
| W | 3-0 | vs #266 Fredonia | Nov 12 |
| W | 3-1 | vs #233 Alfred St. | Nov 7 |
| W | 3-0 | vs #190 SUNY Morrisville | Nov 4 |
| W | 3-0 | vs #300 SUNY Canton | Oct 31 |
| W | 3-0 | vs #379 SUNY Potsdam | Oct 30 |
| L | 1-3 | at #3 Ithaca | Oct 28 |
| W | 3-0 | at #389 SUNY Cobleskill | Oct 24 |
| W | 3-0 | at #265 Plattsburgh St. | Oct 23 |
| W | 3-0 | vs #251 Oswego St. | Oct 16 |
| W | 3-1 | at #266 Fredonia | Oct 10 |
| L | 0-3 | at #169 Buffalo St. | Oct 9 |
| L | 2-3 | at #133 Misericordia | Oct 3 |
| W | 3-2 | vs #31 Lynchburg | Oct 3 |
| L | 1-3 | vs #32 William Smith | Sep 29 |
| W | 3-2 | vs #94 Williams | Sep 26 |
| W | 3-0 | vs #223 SUNY Brockport | Sep 26 |
| L | 0-3 | vs #6 Otterbein | Sep 19 |
| L | 0-3 | at #19 Calvin | Sep 18 |
| L | 0-3 | vs #35 Colorado Col. | Sep 18 |
| W | 3-0 | at #387 Keystone | Sep 12 |
| W | 3-0 | vs #368 UMSV | Sep 12 |
| W | 3-0 | vs #406 Elmira | Sep 11 |
| L | 2-3 | vs #122 Penn St. Harrisburg | Sep 5 |
| L | 1-3 | vs #37 Wis.-Whitewater | Sep 5 |
| W | 3-2 | at #84 Kean | Sep 4 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 11-1 | 18-9 | 77 |
| Buffalo St. | 8-2 | 14-12 | 66 |
| SUNY Oneonta | 8-3 | 12-12 | 48 |
| SUNY Morrisville | 10-4 | 22-7 | 61 |
| Fredonia | 6-5 | 12-14 | 38 |
| Alfred St. | 7-6 | 15-12 | 47 |
| Plattsburgh St. | 6-6 | 14-15 | 38 |
| SUNY Canton | 5-6 | 14-11 | 31 |
| Oswego St. | 4-7 | 10-15 | 41 |
| SUNY Potsdam | 2-9 | 7-20 | 11 |
| SUNY Cobleskill | 1-8 | 2-20 | 8 |
| SUNY Delhi | 0-11 | 1-26 | 3 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)