SUNY Potsdam Women's Volleyball
NCAA Division III · SUNYAC · Women's Volleyball 2026 · All SUNY Potsdam teams
Women's Volleyball
7-20
2-8 over the last 10
- Home
- 4-9
- Away
- 3-11
| No games scheduled in the next 7 days |
| W | 3-1 | vs #407 SUNY Delhi | Nov 7 |
| L | 0-3 | vs #146 Clarkson | Nov 5 |
| L | 0-3 | vs #265 Plattsburgh St. | Nov 4 |
| L | 0-3 | at #233 Alfred St. | Oct 31 |
| L | 0-3 | at #112 Cortland | Oct 30 |
| L | 0-3 | vs #169 Buffalo St. | Oct 24 |
| L | 1-3 | vs #266 Fredonia | Oct 23 |
| W | 3-2 | at #389 SUNY Cobleskill | Oct 17 |
| L | 0-3 | at #300 SUNY Canton | Oct 14 |
| L | 1-3 | at #231 SUNY Oneonta | Oct 9 |
| L | 0-3 | at #237 St. Lawrence | Oct 3 |
| L | 0-3 | at #303 RIT | Oct 3 |
| L | 1-3 | at #300 SUNY Canton | Oct 2 |
| L | 0-3 | at #146 Clarkson | Sep 26 |
| L | 0-3 | vs #160 Skidmore | Sep 26 |
| W | 3-0 | at Paul Smiths | Sep 25 |
| L | 1-3 | vs #354 Keuka | Sep 19 |
| L | 0-3 | vs #330 Hilbert | Sep 19 |
| W | 3-2 | vs #383 Husson | Sep 18 |
| W | 3-0 | vs #363 VTSU-Johnson | Sep 18 |
| L | 0-3 | vs #334 Western New Eng. | Sep 12 |
| W | 3-0 | at #401 SUNY Poly | Sep 12 |
| L | 0-3 | at #265 Plattsburgh St. | Sep 5 |
| L | 1-3 | at #297 Russell Sage | Sep 5 |
| L | 0-3 | at #228 Hartwick | Sep 4 |
| W | 3-1 | vs #363 VTSU-Johnson | Sep 2 |
| L | 0-3 | vs #237 St. Lawrence | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 11-1 | 18-9 | 77 |
| Buffalo St. | 8-2 | 14-12 | 66 |
| SUNY Oneonta | 8-3 | 12-12 | 48 |
| SUNY Morrisville | 10-4 | 22-7 | 61 |
| Fredonia | 6-5 | 12-14 | 38 |
| Alfred St. | 7-6 | 15-12 | 47 |
| Plattsburgh St. | 6-6 | 14-15 | 38 |
| SUNY Canton | 5-6 | 14-11 | 31 |
| Oswego St. | 4-7 | 10-15 | 41 |
| SUNY Potsdam | 2-9 | 7-20 | 11 |
| SUNY Cobleskill | 1-8 | 2-20 | 8 |
| SUNY Delhi | 0-11 | 1-26 | 3 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)