Florida State Women's Volleyball
NCAA Division I · ACC · Women's Volleyball 2026 · All Florida State teams
Women's Volleyball
15-12W2
5-5 over the last 10
- Home
- 11-6
- Away
- 4-6
| Away | at #74 Duke Blue Devils | Nov 20 · 12:00 pm |
| Away | at #24 North Carolina Tar Heels | Nov 22 · 1:00 pm |
| Away | at #182 Clemson TigersLast met Oct 11, won 3-0 | Nov 24 · 2:00 pm |
| W | 3-1 | at #235 Syracuse Orange | Nov 15 |
| W | 3-1 | at #146 Boston College Eagles | Nov 13 |
| L | 0-3 | vs #25 Stanford Cardinal | Nov 8 |
| L | 2-3 | vs #60 California Golden Bears | Nov 6 |
| W | 3-2 | vs #42 Georgia Tech Yellow Jackets | Nov 3 |
| W | 3-0 | at #222 Virginia Cavaliers | Nov 1 |
| L | 1-3 | at #211 Virginia Tech Hokies | Oct 30 |
| W | 3-0 | vs #158 Notre Dame Fighting Irish | Oct 25 |
| L | 0-3 | vs #5 Louisville Cardinals | Oct 23 |
| L | 0-3 | at #6 SMU Mustangs | Oct 18 |
| L | 0-3 | at #2 Pittsburgh Panthers | Oct 16 |
| W | 3-0 | vs #182 Clemson Tigers | Oct 11 |
| W | 3-1 | vs #189 Jacksonville Dolphins | Oct 7 |
| W | 3-0 | vs #150 Wake Forest Demon Deacons | Oct 4 |
| W | 3-0 | vs #78 NC State Wolfpack | Oct 2 |
| L | 0-3 | at #44 Miami Hurricanes | Sep 27 |
| W | 3-2 | vs #44 Miami Hurricanes | Sep 23 |
| L | 1-3 | vs #4 Florida Gators | Sep 18 |
| W | 3-0 | vs #137 North Alabama Lions | Sep 14 |
| L | 0-3 | vs #145 Florida International Panthers | Sep 13 |
| W | 3-1 | vs #157 Louisiana Ragin' Cajuns | Sep 9 |
| L | 1-3 | vs #59 Auburn Tigers | Sep 8 |
| L | 1-3 | at #61 Lipscomb Bisons | Sep 5 |
| W | 3-2 | vs #13 Kansas Jayhawks | Sep 4 |
| W | 3-1 | at #92 Florida Gulf Coast Eagles | Aug 30 |
| W | 3-1 | vs #214 VCU Rams | Aug 29 |
| L | 2-3 | at #7 BYU Cougars | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pittsburgh | 15-1 | 25-1 | 99 |
| Louisville | 14-2 | 24-4 | 97 |
| SMU | 14-2 | 22-4 | 97 |
| North Carolina | 13-3 | 18-6 | 90 |
| Miami | 13-3 | 15-10 | 84 |
| Stanford | 10-6 | 17-9 | 90 |
| Florida State | 9-7 | 15-12 | 76 |
| California | 8-8 | 18-9 | 78 |
| NC State | 8-8 | 17-10 | 73 |
| Duke | 8-8 | 16-10 | 74 |
| Georgia Tech | 8-8 | 16-11 | 85 |
| Wake Forest | 5-11 | 11-16 | 57 |
| Virginia Tech | 5-11 | 8-17 | 43 |
| Boston College | 4-12 | 13-14 | 57 |
| Clemson | 3-13 | 9-19 | 50 |
| Notre Dame | 3-13 | 6-19 | 55 |
| Syracuse | 2-14 | 7-18 | 38 |
| Virginia | 2-14 | 6-19 | 41 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)