South Dakota State Women's Volleyball
NCAA Division I · Summit · Women's Volleyball 2026 · All South Dakota State teams
Women's Volleyball
15-10W5
8-2 over the last 10
- Home
- 8-6
- Away
- 7-4
| Home | vs TBD TBD | Nov 23 · 7:00 pm |
| W | 3-2 | vs #95 North Dakota State Bison | Nov 14 |
| W | 3-0 | vs #285 North Dakota Fighting Hawks | Nov 12 |
| W | 3-1 | at #212 Kansas City Kangaroos | Nov 7 |
| W | 3-0 | at #314 Oral Roberts Golden Eagles | Nov 5 |
| W | 3-2 | vs #186 Omaha Mavericks | Oct 31 |
| L | 2-3 | vs #113 St. Thomas Tommies | Oct 29 |
| L | 2-3 | vs #49 South Dakota Coyotes | Oct 23 |
| W | 3-1 | at #285 North Dakota Fighting Hawks | Oct 17 |
| W | 3-2 | at #95 North Dakota State Bison | Oct 15 |
| W | 3-0 | vs #314 Oral Roberts Golden Eagles | Oct 10 |
| W | 3-1 | vs #212 Kansas City Kangaroos | Oct 8 |
| W | 3-2 | at #113 St. Thomas Tommies | Oct 3 |
| L | 2-3 | at #186 Omaha Mavericks | Oct 1 |
| W | 3-0 | at #49 South Dakota Coyotes | Sep 25 |
| L | 1-3 | vs #16 Minnesota Golden Gophers | Sep 19 |
| L | 0-3 | at #30 Washington Huskies | Sep 18 |
| L | 2-3 | vs #41 Tulsa Golden Hurricane | Sep 12 |
| L | 0-3 | at #13 Kansas Jayhawks | Sep 11 |
| W | 3-0 | vs #152 Bradley Braves | Sep 5 |
| W | 3-1 | vs #137 Northern Arizona Lumberjacks | Sep 4 |
| W | 3-0 | vs #330 Western Illinois Leathernecks | Sep 4 |
| L | 0-3 | vs #1 Nebraska Cornhuskers | Sep 2 |
| L | 2-3 | vs #104 Villanova Wildcats | Aug 30 |
| L | 0-3 | at #35 Pepperdine Waves | Aug 29 |
| W | 3-2 | at #166 Sacramento State Hornets | Aug 28 |
# is the opponent's rank in today's Power Rating.
Summit Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| South Dakota | 13-1 | 20-5 | 81 |
| South Dakota State | 11-3 | 15-10 | 72 |
| St. Thomas | 10-4 | 12-11 | 64 |
| North Dakota State | 7-7 | 15-9 | 69 |
| Omaha | 7-7 | 13-11 | 50 |
| Kansas City | 6-8 | 12-14 | 43 |
| North Dakota | 2-12 | 8-17 | 26 |
| Oral Roberts | 0-14 | 6-19 | 16 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)