Stanford Women's Volleyball
NCAA Division I · ACC · Women's Volleyball 2026 · All Stanford teams
Women's Volleyball
17-9W3
7-3 over the last 10
- Home
- 12-1
- Away
- 5-8
| Home | vs #235 Syracuse Orange | Nov 20 · 10:00 pm |
| Home | vs #146 Boston College Eagles | Nov 22 · 3:00 pm |
| Home | vs #2 Pittsburgh PanthersLast met Sep 27, lost 0-3 | Nov 24 · 7:00 pm |
| W | 3-0 | vs #42 Georgia Tech Yellow Jackets | Nov 14 |
| W | 3-1 | vs #182 Clemson Tigers | Nov 13 |
| W | 3-0 | at #67 Florida State Seminoles | Nov 8 |
| L | 2-3 | at #44 Miami Hurricanes | Nov 6 |
| W | 3-0 | vs #60 California Golden Bears | Oct 30 |
| L | 0-3 | at #60 California Golden Bears | Oct 28 |
| L | 2-3 | at #24 North Carolina Tar Heels | Oct 25 |
| W | 3-1 | at #74 Duke Blue Devils | Oct 23 |
| W | 3-1 | vs #78 NC State Wolfpack | Oct 18 |
| W | 3-0 | vs #150 Wake Forest Demon Deacons | Oct 16 |
| L | 0-3 | at #5 Louisville Cardinals | Oct 11 |
| W | 3-1 | at #158 Notre Dame Fighting Irish | Oct 9 |
| W | 3-0 | vs #222 Virginia Cavaliers | Oct 3 |
| W | 3-0 | vs #211 Virginia Tech Hokies | Oct 2 |
| L | 0-3 | at #2 Pittsburgh Panthers | Sep 27 |
| L | 0-3 | at #6 SMU Mustangs | Sep 25 |
| W | 3-1 | at #41 Cal Poly Mustangs | Sep 20 |
| W | 3-1 | at #136 Santa Clara Broncos | Sep 18 |
| L | 0-3 | at #12 Arizona State Sun Devils | Sep 17 |
| W | 3-0 | vs #141 Ohio Bobcats | Sep 13 |
| L | 0-3 | at #9 Penn State Nittany Lions | Sep 11 |
| L | 1-3 | vs #20 Texas A&M Aggies | Sep 9 |
| W | 3-1 | vs #23 Marquette Golden Eagles | Sep 6 |
| W | 3-1 | vs #124 South Florida Bulls | Sep 3 |
| W | 3-1 | vs #13 Kansas Jayhawks | Aug 30 |
| W | 3-1 | vs #8 Wisconsin Badgers | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pittsburgh | 15-1 | 25-1 | 99 |
| Louisville | 14-2 | 24-4 | 97 |
| SMU | 14-2 | 22-4 | 97 |
| North Carolina | 13-3 | 18-6 | 90 |
| Miami | 13-3 | 15-10 | 84 |
| Stanford | 10-6 | 17-9 | 90 |
| Florida State | 9-7 | 15-12 | 76 |
| California | 8-8 | 18-9 | 78 |
| NC State | 8-8 | 17-10 | 73 |
| Duke | 8-8 | 16-10 | 74 |
| Georgia Tech | 8-8 | 16-11 | 85 |
| Wake Forest | 5-11 | 11-16 | 57 |
| Virginia Tech | 5-11 | 8-17 | 43 |
| Boston College | 4-12 | 13-14 | 57 |
| Clemson | 3-13 | 9-19 | 50 |
| Notre Dame | 3-13 | 6-19 | 55 |
| Syracuse | 2-14 | 7-18 | 38 |
| Virginia | 2-14 | 6-19 | 41 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)