William Smith College Women's Volleyball
NCAA Division III · Liberty League · Women's Volleyball 2026 · All William Smith College teams
Women's Volleyball
19-8
vs Whittier
In the NCAA tournament: First Round vs Whittier, Thu Nov 19.
6-4 over the last 10
- Home
- 7-5
- Away
- 12-3
| Home | vs #43 Whittier | Today · 4:30 pm |
| L | 1-3 | at #3 Ithaca | Nov 14 |
| W | 3-0 | vs #157 Vassar | Nov 13 |
| W | 3-1 | at #49 Haverford | Nov 7 |
| L | 0-3 | vs #17 Batten | Nov 7 |
| L | 0-3 | vs #17 Batten | Nov 7 |
| L | 0-3 | vs #19 Calvin | Oct 31 |
| W | 3-0 | at #142 CWRU | Oct 31 |
| W | 3-0 | at #303 RIT | Oct 28 |
| W | 3-0 | at #237 St. Lawrence | Oct 24 |
| W | 3-1 | at #160 Skidmore | Oct 23 |
| W | 3-0 | vs #364 Bard | Oct 17 |
| L | 0-3 | vs #3 Ithaca | Oct 14 |
| W | 3-0 | at #152 Hamilton | Oct 10 |
| L | 0-3 | at #80 St. John Fisher | Oct 7 |
| W | 3-0 | at #146 Clarkson | Oct 3 |
| W | 3-1 | at #112 Cortland | Sep 29 |
| W | 3-0 | vs #157 Vassar | Sep 26 |
| W | 3-0 | vs #111 Union (NY) | Sep 25 |
| L | 0-3 | at #18 Babson | Sep 19 |
| W | 3-0 | at #42 Smith | Sep 19 |
| W | 3-0 | at #138 Brandeis | Sep 18 |
| W | 3-2 | at #77 Wm. Paterson | Sep 12 |
| W | 3-0 | at #285 Centenary (NJ) | Sep 12 |
| W | 3-1 | vs #33 Chris. Newport | Sep 11 |
| L | 2-3 | vs #4 Wesleyan (CT) | Sep 6 |
| W | 3-0 | vs #251 Oswego St. | Sep 5 |
| W | 3-0 | vs #217 SUNY Geneseo | Sep 4 |
# is the opponent's rank in today's Power Rating.
Liberty League Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ithaca | 10-0 | 27-3 | 98 |
| William Smith | 8-2 | 19-8 | 92 |
| Vassar | 7-3 | 14-13 | 68 |
| Union (NY) | 6-4 | 19-13 | 77 |
| Clarkson | 4-5 | 16-10 | 70 |
| Skidmore | 3-6 | 13-12 | 67 |
| St. Lawrence | 2-6 | 14-14 | 45 |
| RIT | 1-7 | 9-19 | 30 |
| Bard | 0-8 | 7-21 | 16 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)