Penn State Harrisburg Women's Volleyball
NCAA Division III · United East · Women's Volleyball 2026 · All Penn State Harrisburg teams
Women's Volleyball
18-7W4
In the NCAA tournament: First Round vs Carnegie Mellon, Thu Nov 19.
9-1 over the last 10
- Home
- 11-3
- Away
- 7-4
| Away | at #12 Carnegie Mellon | Today · 2:00 pm |
| W | 3-1 | vs #182 Lancaster Bible | Nov 14 |
| W | 3-0 | vs #216 Gallaudet | Nov 11 |
| W | 3-0 | at #328 Penn St.-Berks | Nov 7 |
| W | 3-0 | vs #328 Penn St.-Berks | Oct 31 |
| L | 1-3 | at #151 St. Mary's (MD) | Oct 28 |
| W | 3-0 | at #388 Wilson | Oct 24 |
| W | 3-0 | vs #387 Keystone | Oct 21 |
| W | 3-0 | at #377 Cedar Crest | Oct 17 |
| W | 3-0 | vs #332 Notre Dame (MD) | Oct 14 |
| W | 3-0 | at #276 Penn St.-Abington | Oct 10 |
| W | 3-1 | vs #216 Gallaudet | Oct 6 |
| L | 1-3 | vs Point Park | Oct 3 |
| W | 3-2 | vs #194 Cairn | Oct 3 |
| W | 3-0 | at #409 Penn College | Sep 30 |
| W | 3-1 | vs #180 Marymount (VA) | Sep 23 |
| W | 3-1 | vs Virginia St. | Sep 19 |
| L | 0-3 | at #47 Bridgewater (VA) | Sep 19 |
| L | 1-3 | vs #101 Dickinson | Sep 15 |
| W | 3-2 | at #120 Mary Washington | Sep 12 |
| L | 1-3 | at #30 Franklin & Marshall | Sep 12 |
| W | 3-2 | at #112 Cortland | Sep 5 |
| L | 0-3 | at #84 Kean | Sep 5 |
| W | 3-1 | vs #37 Wis.-Whitewater | Sep 4 |
| L | 1-3 | vs #60 Gettysburg | Sep 2 |
| W | 3-0 | vs #143 Elizabethtown | Sep 1 |
# is the opponent's rank in today's Power Rating.
United East Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Penn St. Harrisburg | 12-1 | 18-7 | 75 |
| St. Mary's (MD) | 11-1 | 22-7 | 69 |
| Lancaster Bible | 11-3 | 18-11 | 64 |
| Gallaudet | 8-3 | 17-10 | 53 |
| Cairn | 8-4 | 15-9 | 59 |
| Penn St. Brandywine | 6-7 | 12-11 | 31 |
| Penn St.-Abington | 6-7 | 12-11 | 36 |
| Penn St.-Berks | 6-7 | 12-15 | 24 |
| Notre Dame (MD) | 2-7 | 8-15 | 24 |
| Cedar Crest | 2-8 | 5-16 | 11 |
| Keystone | 2-8 | 6-26 | 8 |
| Wilson | 2-10 | 3-21 | 8 |
| Penn College | 0-10 | 0-27 | 3 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)