Otterbein University Women's Volleyball
NCAA Division III · OAC · Women's Volleyball 2026 · All Otterbein University teams
Women's Volleyball
27-3W14
In the NCAA tournament: First Round vs Marymount (VA), Thu Nov 19.
10-0 over the last 10
- Home
- 13-0
- Away
- 14-3
| Home | vs #180 Marymount (VA) | Today · 7:00 pm |
| W | 3-0 | vs #50 Muskingum | Nov 14 |
| W | 3-0 | vs #67 Mount Union | Nov 12 |
| W | 3-0 | at #114 Ohio Wesleyan | Nov 6 |
| W | 3-1 | vs #74 John Carroll | Nov 4 |
| W | 3-0 | vs #335 Capital | Oct 31 |
| W | 3-0 | at #115 Marietta | Oct 28 |
| W | 3-2 | at #92 Baldwin Wallace | Oct 23 |
| W | 3-0 | vs #279 Wilmington (OH) | Oct 21 |
| W | 3-0 | vs #142 CWRU | Oct 17 |
| W | 3-1 | vs #114 Ohio Wesleyan | Oct 17 |
| W | 3-0 | at #207 Denison | Oct 16 |
| W | 3-2 | at #51 Heidelberg | Oct 14 |
| W | 3-0 | vs #50 Muskingum | Oct 7 |
| W | 3-1 | at #121 Earlham | Oct 3 |
| L | 2-3 | at #19 Calvin | Oct 3 |
| W | 3-2 | vs #67 Mount Union | Oct 2 |
| W | 3-1 | at #170 Ohio Northern | Sep 30 |
| W | 3-0 | at #165 Transylvania | Sep 26 |
| L | 0-3 | at #11 Dubuque | Sep 26 |
| W | 3-1 | at #19 Calvin | Sep 19 |
| W | 3-0 | at #112 Cortland | Sep 19 |
| L | 1-3 | at #35 Colorado Col. | Sep 18 |
| W | 3-0 | at #37 Wis.-Whitewater | Sep 18 |
| W | 3-1 | at #311 Kenyon | Sep 15 |
| W | 3-1 | vs #166 Trine | Sep 12 |
| W | 3-0 | at #73 Hanover | Sep 11 |
| W | 3-1 | at #267 Wash. & Jeff. | Sep 11 |
| W | 3-0 | vs #13 Wash. & Lee | Sep 5 |
| W | 3-0 | vs #162 Franciscan | Sep 5 |
| W | 3-2 | vs #102 Wittenberg | Sep 1 |
# is the opponent's rank in today's Power Rating.
OAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Otterbein | 10-0 | 27-3 | 97 |
| Heidelberg | 7-2 | 22-5 | 88 |
| Muskingum | 7-4 | 22-7 | 89 |
| Mount Union | 5-5 | 20-8 | 86 |
| Baldwin Wallace | 4-5 | 18-8 | 81 |
| Marietta | 4-5 | 16-11 | 76 |
| Ohio Northern | 3-5 | 14-12 | 66 |
| Wilmington (OH) | 1-7 | 9-14 | 35 |
| Capital | 0-8 | 3-20 | 22 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)