Yeshiva University Women's Volleyball
NCAA Division III · Skyline · Women's Volleyball 2026 · All Yeshiva University teams
Women's Volleyball
2-15
2-8 over the last 10
- Home
- 2-8
- Away
- 0-7
| No games scheduled in the next 7 days |
| W | 3-1 | vs #413 York (NY) | Nov 8 |
| L | 0-3 | at #390 SUNY Maritime | Nov 4 |
| L | 0-3 | at #403 Saint Elizabeth | Nov 2 |
| L | 0-3 | vs #147 Merchant Marine | Nov 1 |
| L | 0-3 | vs #219 Manhattanville | Oct 29 |
| L | 0-3 | vs #202 Farmingdale St. | Oct 27 |
| W | 3-0 | vs #415 Medgar Evers | Oct 25 |
| L | 0-3 | at #397 Purchase | Oct 21 |
| L | 0-3 | vs #410 Lehman | Oct 19 |
| L | 0-3 | at #329 St. Joseph's (L.I.) | Oct 18 |
| L | 0-3 | vs #380 Old Westbury | Oct 15 |
| L | 0-3 | at #118 Sarah Lawrence | Oct 13 |
| L | 0-3 | vs #327 St. Joseph's (Brkln) | Oct 11 |
| L | 0-3 | at #282 Mt. St. Mary (NY) | Oct 7 |
| L | 0-3 | vs #411 Lesley | Sep 4 |
| L | 0-3 | vs #296 Baruch | Sep 4 |
| L | 0-3 | at #368 UMSV | Sep 2 |
# is the opponent's rank in today's Power Rating.
Skyline Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Sarah Lawrence | 13-0 | 27-2 | 76 |
| Merchant Marine | 11-2 | 21-6 | 70 |
| Farmingdale St. | 10-3 | 16-5 | 57 |
| Manhattanville | 9-4 | 12-11 | 53 |
| UMSV | 6-5 | 9-16 | 13 |
| Mt. St. Mary (NY) | 6-6 | 13-10 | 34 |
| St. Joseph's (Brkln) | 6-6 | 10-11 | 25 |
| St. Joseph's (L.I.) | 4-7 | 11-13 | 24 |
| Old Westbury | 3-8 | 7-11 | 10 |
| SUNY Maritime | 2-9 | 5-20 | 7 |
| Purchase | 1-10 | 6-16 | 5 |
| Yeshiva | 0-11 | 2-15 | 2 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)