Portland
NCAA Division I · WCC · 5 teams in season
Women's BasketballFull women's basketball page ›
Men's BasketballFull men's basketball page ›
Women's VolleyballFull women's volleyball page ›
11-12L6
1-9 over the last 10
- Home
- 5-8
- Away
- 6-4
| Away | at #48 San Diego TorerosLast met Oct 17, lost 0-3 | Nov 19 · 10:00 pm |
| Away | at #173 Denver PioneersLast met Oct 15, lost 2-3 | Nov 21 · 3:00 pm |
| Away | at #35 Pepperdine WavesLast met Oct 31, lost 1-3 | Nov 25 · 3:00 pm |
| L | 1-3 | vs #304 Pacific Tigers | Nov 14 |
| L | 1-3 | vs #129 Saint Mary's Gaels | Nov 12 |
| L | 0-3 | at #136 Santa Clara Broncos | Nov 7 |
| L | 1-3 | at #202 San Francisco Dons | Nov 5 |
| L | 1-3 | vs #35 Pepperdine Waves | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
12-3-2W11
In the NCAA tournament: No. 6 seed, First Round vs California, Thu Nov 19.
10-0 over the last 10
- Home
- 7-1-2
- Away
- 5-2
- Goals scored
- 45
- Allowed
- 21
| NCAA | First Round vs CaliforniaLast met Aug 21, tied 0-0 | Nov 19 · 10:00 pm |
| W | 3-2 | vs #19 San Diego | Nov 14 |
| W | 2-0 | at #74 San Francisco | Nov 6 |
| W | 4-1 | at #200 Pacific | Oct 31 |
| W | 5-2 | vs #135 Santa Clara | Oct 24 |
| W | 3-0 | at #100 Seattle U | Oct 21 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
6-9-3
3-4-3 over the last 10
- Home
- 4-3-1
- Away
- 2-6-2
- Goals scored
- 13
- Allowed
- 18
| No games scheduled in the next 7 days |
| D | 0-0 | at #68 Santa Clara | Nov 7 |
| W | 1-0 | vs #183 Loyola Marymount | Nov 1 |
| L | 0-4 | vs #56 Seattle U | Oct 28 |
| L | 1-2 | at #209 San Diego | Oct 24 |
| D | 0-0 | at #192 Denver | Oct 17 |
# is the opponent's rank in today's Power Rating.