San José State Women's Volleyball
NCAA Division I · Mountain West · Women's Volleyball 2026 · All San José State teams
Women's Volleyball
| Home | vs #164 UNLV Rebels | Today · 6:00 pm |
| W | 3-1 | at #287 Nevada Wolf Pack | Nov 14 |
| W | 3-1 | at #287 Nevada Wolf Pack | Nov 12 |
| L | 0-3 | at #106 Grand Canyon Lopes | Nov 7 |
| L | 1-3 | at #106 Grand Canyon Lopes | Nov 5 |
| L | 0-3 | vs #111 UTEP Miners | Oct 30 |
| L | 1-3 | vs #111 UTEP Miners | Oct 29 |
| L | 1-3 | at #195 New Mexico Lobos | Oct 25 |
| L | 1-3 | at #195 New Mexico Lobos | Oct 23 |
| W | 3-2 | vs #84 UC Davis Aggies | Oct 17 |
| L | 0-3 | vs #84 UC Davis Aggies | Oct 16 |
| L | 0-3 | at #37 Hawai'i Rainbow Warriors | Oct 11 |
| L | 0-3 | at #37 Hawai'i Rainbow Warriors | Oct 10 |
| L | 0-3 | vs #131 Wyoming Cowboys | Oct 3 |
| W | 3-1 | vs #131 Wyoming Cowboys | Oct 1 |
| L | 2-3 | at #215 Air Force Falcons | Sep 26 |
| L | 0-3 | at #215 Air Force Falcons | Sep 24 |
| L | 1-3 | vs #60 California Golden Bears | Sep 20 |
| L | 1-3 | vs #163 Sacramento State Hornets | Sep 18 |
| W | 3-2 | at #231 UC Irvine Anteaters | Sep 13 |
| L | 1-3 | at #45 Long Beach State 49ers | Sep 12 |
| L | 0-3 | vs #57 Utah Tech Trailblazers | Sep 11 |
| W | 3-0 | vs #339 LSU New Orleans Privateers | Sep 6 |
| W | 3-1 | vs #304 Pacific Tigers | Sep 4 |
| W | 3-2 | vs #216 Portland Pilots | Sep 3 |
| W | 3-0 | vs #202 San Francisco Dons | Aug 30 |
| L | 0-3 | at #132 Weber State Wildcats | Aug 29 |
| L | 2-3 | at #155 Belmont Bruins | Aug 28 |
# is the opponent's rank in today's Power Rating.
Mountain West Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawai'i | 15-1 | 23-4 | 85 |
| Grand Canyon | 11-5 | 17-10 | 66 |
| UC Davis | 10-6 | 14-13 | 72 |
| New Mexico | 9-7 | 11-15 | 48 |
| UTEP | 8-8 | 16-12 | 65 |
| Wyoming | 7-9 | 14-13 | 60 |
| UNLV | 7-9 | 11-16 | 54 |
| Air Force | 6-10 | 10-17 | 43 |
| San José State | 4-12 | 9-18 | 35 |
| Nevada | 3-13 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)