NC State Women's Volleyball
NCAA Division I · ACC · Women's Volleyball 2026 · All NC State teams
Women's Volleyball
17-10W4
5-5 over the last 10
- Home
- 11-3
- Away
- 6-7
| Away | at #158 Notre Dame Fighting Irish | Nov 20 · 6:30 pm |
| Away | at #5 Louisville Cardinals | Nov 22 · 1:00 pm |
| Home | vs #44 Miami HurricanesLast met Oct 4, lost 0-3 | Nov 25 · 1:00 pm |
| W | 3-1 | vs #222 Virginia Cavaliers | Nov 15 |
| W | 3-1 | vs #211 Virginia Tech Hokies | Nov 13 |
| W | 3-2 | at #182 Clemson Tigers | Nov 8 |
| W | 3-2 | at #42 Georgia Tech Yellow Jackets | Nov 6 |
| L | 0-3 | vs #2 Pittsburgh Panthers | Nov 1 |
| L | 1-3 | vs #6 SMU Mustangs | Oct 30 |
| L | 1-3 | at #150 Wake Forest Demon Deacons | Oct 25 |
| W | 3-0 | vs #150 Wake Forest Demon Deacons | Oct 23 |
| L | 1-3 | at #25 Stanford Cardinal | Oct 18 |
| L | 1-3 | at #60 California Golden Bears | Oct 16 |
| W | 3-1 | vs #146 Boston College Eagles | Oct 11 |
| W | 3-1 | vs #235 Syracuse Orange | Oct 9 |
| L | 0-3 | at #44 Miami Hurricanes | Oct 4 |
| L | 0-3 | at #67 Florida State Seminoles | Oct 2 |
| W | 3-1 | vs #74 Duke Blue Devils | Sep 27 |
| L | 1-3 | vs #24 North Carolina Tar Heels | Sep 25 |
| W | 3-2 | at #167 Coastal Carolina Chanticleers | Sep 20 |
| L | 1-3 | at #26 Indiana Hoosiers | Sep 19 |
| W | 3-0 | vs #105 App State Mountaineers | Sep 15 |
| W | 3-0 | vs #155 Belmont Bruins | Sep 13 |
| W | 3-2 | at #85 LSU Tigers | Sep 8 |
| W | 3-2 | vs #280 Charlotte 49ers | Sep 6 |
| W | 3-2 | vs #80 Wofford Terriers | Sep 5 |
| W | 3-0 | vs #181 George Washington Revolutionaries | Sep 4 |
| L | 0-3 | at #52 UCF Knights | Aug 30 |
| W | 3-0 | at #293 Robert Morris Colonials | Aug 29 |
| W | 3-0 | at #191 Stony Brook Seawolves | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pittsburgh | 15-1 | 25-1 | 99 |
| Louisville | 14-2 | 24-4 | 97 |
| SMU | 14-2 | 22-4 | 97 |
| North Carolina | 13-3 | 18-6 | 90 |
| Miami | 13-3 | 15-10 | 84 |
| Stanford | 10-6 | 17-9 | 90 |
| Florida State | 9-7 | 15-12 | 76 |
| California | 8-8 | 18-9 | 78 |
| NC State | 8-8 | 17-10 | 73 |
| Duke | 8-8 | 16-10 | 74 |
| Georgia Tech | 8-8 | 16-11 | 85 |
| Wake Forest | 5-11 | 11-16 | 57 |
| Virginia Tech | 5-11 | 8-17 | 43 |
| Boston College | 4-12 | 13-14 | 57 |
| Clemson | 3-13 | 9-19 | 50 |
| Notre Dame | 3-13 | 6-19 | 55 |
| Syracuse | 2-14 | 7-18 | 38 |
| Virginia | 2-14 | 6-19 | 41 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)