North Carolina Women's Volleyball
NCAA Division I · ACC · Women's Volleyball 2026 · All North Carolina teams
Women's Volleyball
18-6W2
7-3 over the last 10
- Home
- 11-0
- Away
- 7-6
| Home | vs #44 Miami Hurricanes | Nov 20 · 7:00 pm |
| Home | vs #67 Florida State Seminoles | Nov 22 · 1:00 pm |
| Home | vs #5 Louisville CardinalsLast met Oct 18, lost 0-3 | Nov 25 · 4:00 pm |
| W | 3-0 | vs #74 Duke Blue Devils | Nov 15 |
| W | 3-1 | at #74 Duke Blue Devils | Nov 12 |
| L | 0-3 | at #2 Pittsburgh Panthers | Nov 8 |
| L | 0-3 | at #6 SMU Mustangs | Nov 6 |
| W | 3-0 | vs #146 Boston College Eagles | Nov 1 |
| W | 3-0 | vs #235 Syracuse Orange | Oct 30 |
| W | 3-2 | vs #25 Stanford Cardinal | Oct 25 |
| W | 3-1 | vs #60 California Golden Bears | Oct 23 |
| L | 0-3 | at #5 Louisville Cardinals | Oct 18 |
| W | 3-0 | at #159 Notre Dame Fighting Irish | Oct 16 |
| W | 3-0 | at #222 Virginia Cavaliers | Oct 11 |
| W | 3-0 | at #211 Virginia Tech Hokies | Oct 9 |
| W | 3-2 | vs #38 Georgia Tech Yellow Jackets | Oct 4 |
| W | 3-0 | vs #185 Clemson Tigers | Oct 2 |
| W | 3-2 | at #150 Wake Forest Demon Deacons | Sep 27 |
| W | 3-1 | at #78 NC State Wolfpack | Sep 25 |
| W | 3-1 | vs #92 Florida Gulf Coast Eagles | Sep 19 |
| L | 1-3 | at #1 Nebraska Cornhuskers | Sep 18 |
| L | 1-3 | at #14 Vanderbilt Commodores | Sep 13 |
| L | 0-3 | at #3 Kentucky Wildcats | Sep 9 |
| W | 3-2 | vs #18 Colorado State Rams | Sep 4 |
| W | 3-1 | vs #118 James Madison Dukes | Sep 3 |
| W | 3-0 | vs #228 UNC Wilmington Seahawks | Aug 30 |
| W | 3-0 | at #172 Davidson Wildcats | Aug 29 |
# is the opponent's rank in today's Power Rating.
ACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pittsburgh | 15-1 | 25-1 | 99 |
| Louisville | 14-2 | 24-4 | 97 |
| SMU | 14-2 | 22-4 | 97 |
| North Carolina | 13-3 | 18-6 | 90 |
| Miami | 13-3 | 15-10 | 84 |
| Stanford | 10-6 | 17-9 | 90 |
| Florida State | 9-7 | 15-12 | 76 |
| Georgia Tech | 9-8 | 17-11 | 85 |
| California | 8-8 | 18-9 | 78 |
| NC State | 8-8 | 17-10 | 73 |
| Duke | 8-8 | 16-10 | 74 |
| Wake Forest | 5-11 | 11-16 | 57 |
| Virginia Tech | 5-11 | 8-17 | 43 |
| Boston College | 4-12 | 13-14 | 57 |
| Notre Dame | 3-13 | 6-19 | 55 |
| Clemson | 3-14 | 9-20 | 50 |
| Syracuse | 2-14 | 7-18 | 38 |
| Virginia | 2-14 | 6-19 | 41 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)