Miami Women's Volleyball
NCAA Division I · ACC · Women's Volleyball 2026 · All Miami teams
Women's Volleyball
15-10W6
8-2 over the last 10
- Home
- 10-3
- Away
- 5-7
| Away | at #24 North Carolina Tar Heels | Nov 20 · 7:00 pm |
| Away | at #74 Duke Blue Devils | Nov 22 · 1:00 pm |
| Away | at #78 NC State WolfpackLast met Oct 4, won 3-0 | Nov 25 · 1:00 pm |
| W | 3-0 | at #146 Boston College Eagles | Nov 15 |
| W | 3-0 | at #235 Syracuse Orange | Nov 13 |
| W | 3-0 | vs #60 California Golden Bears | Nov 8 |
| W | 3-2 | vs #25 Stanford Cardinal | Nov 6 |
| W | 3-0 | at #211 Virginia Tech Hokies | Nov 1 |
| W | 3-1 | at #222 Virginia Cavaliers | Oct 30 |
| L | 1-3 | vs #5 Louisville Cardinals | Oct 25 |
| W | 3-1 | vs #158 Notre Dame Fighting Irish | Oct 23 |
| L | 0-3 | at #2 Pittsburgh Panthers | Oct 18 |
| W | 3-2 | at #6 SMU Mustangs | Oct 16 |
| W | 3-2 | vs #42 Georgia Tech Yellow Jackets | Oct 11 |
| W | 3-1 | vs #182 Clemson Tigers | Oct 9 |
| W | 3-0 | vs #78 NC State Wolfpack | Oct 4 |
| W | 3-1 | vs #150 Wake Forest Demon Deacons | Oct 2 |
| W | 3-0 | vs #67 Florida State Seminoles | Sep 27 |
| L | 2-3 | at #67 Florida State Seminoles | Sep 23 |
| W | 3-0 | vs #40 Tulsa Golden Hurricane | Sep 19 |
| W | 3-1 | vs #85 LSU Tigers | Sep 17 |
| L | 0-3 | at #113 St. Thomas Tommies | Sep 12 |
| L | 0-3 | at #16 Minnesota Golden Gophers | Sep 11 |
| L | 0-3 | at #4 Florida Gators | Sep 9 |
| L | 0-3 | vs #21 UCLA Bruins | Sep 5 |
| L | 0-3 | vs #21 UCLA Bruins | Sep 4 |
| L | 0-3 | at #36 Michigan Wolverines | Aug 29 |
| L | 2-3 | at #31 Michigan State Spartans | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pittsburgh | 15-1 | 25-1 | 99 |
| Louisville | 14-2 | 24-4 | 97 |
| SMU | 14-2 | 22-4 | 97 |
| North Carolina | 13-3 | 18-6 | 90 |
| Miami | 13-3 | 15-10 | 84 |
| Stanford | 10-6 | 17-9 | 90 |
| Florida State | 9-7 | 15-12 | 76 |
| California | 8-8 | 18-9 | 78 |
| NC State | 8-8 | 17-10 | 73 |
| Duke | 8-8 | 16-10 | 74 |
| Georgia Tech | 8-8 | 16-11 | 85 |
| Wake Forest | 5-11 | 11-16 | 57 |
| Virginia Tech | 5-11 | 8-17 | 43 |
| Boston College | 4-12 | 13-14 | 57 |
| Clemson | 3-13 | 9-19 | 50 |
| Notre Dame | 3-13 | 6-19 | 55 |
| Syracuse | 2-14 | 7-18 | 38 |
| Virginia | 2-14 | 6-19 | 41 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)