Martin Luther College Women's Volleyball
NCAA Division III · UMAC · Women's Volleyball 2026 · All Martin Luther College teams
Women's Volleyball
4-20
3-7 over the last 10
- Home
- 3-5
- Away
- 1-15
| No games scheduled in the next 7 days |
| L | 0-3 | at #28 Northwestern-St. Paul | Nov 7 |
| W | 3-0 | at #373 North Central (MN) | Nov 6 |
| L | 0-3 | vs #263 Crown (MN) | Oct 31 |
| L | 0-3 | vs #173 Minn.-Morris | Oct 30 |
| L | 0-3 | at #130 Wis.-Superior | Oct 23 |
| W | 3-2 | vs #323 Bethany Lutheran | Oct 20 |
| W | 3-0 | vs #373 North Central (MN) | Oct 17 |
| L | 0-3 | vs #28 Northwestern-St. Paul | Oct 16 |
| L | 0-3 | vs #130 Wis.-Superior | Oct 3 |
| L | 0-3 | at #68 Buena Vista | Sep 29 |
| L | 0-3 | at #179 Carleton | Sep 26 |
| L | 0-3 | at #125 Neb. Wesleyan | Sep 26 |
| L | 0-3 | at #91 Wis.-Stout | Sep 26 |
| L | 0-3 | at #263 Crown (MN) | Sep 25 |
| L | 1-3 | at #323 Bethany Lutheran | Sep 22 |
| L | 0-3 | at #189 Concordia-M'head | Sep 19 |
| L | 0-3 | at #68 Buena Vista | Sep 18 |
| L | 0-3 | at #173 Minn.-Morris | Sep 18 |
| L | 0-3 | at #68 Buena Vista | Sep 12 |
| W | 3-0 | vs #371 Rockford | Sep 12 |
| L | 2-3 | vs #306 Marian (WI) | Sep 5 |
| L | 1-3 | at #189 Concordia-M'head | Sep 5 |
| L | 0-3 | at #100 Lakeland | Sep 4 |
| L | 0-3 | at #360 Ripon | Sep 4 |
# is the opponent's rank in today's Power Rating.
UMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Northwestern-St. Paul | 14-0 | 23-5 | 92 |
| Wis.-Superior | 10-4 | 19-10 | 74 |
| Minn.-Morris | 9-4 | 14-11 | 65 |
| Crown (MN) | 5-8 | 10-13 | 39 |
| Bethany Lutheran | 4-8 | 5-21 | 26 |
| Martin Luther | 3-9 | 4-20 | 19 |
| North Central (MN) | 0-12 | 5-16 | 12 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)