Bethany Lutheran College Women's Volleyball
NCAA Division III · UMAC · Women's Volleyball 2026 · All Bethany Lutheran College teams
Women's Volleyball
5-21
2-8 over the last 10
- Home
- 2-7
- Away
- 3-14
| No games scheduled in the next 7 days |
| W | 3-1 | at #373 North Central (MN) | Nov 7 |
| L | 0-3 | at #28 Northwestern-St. Paul | Nov 6 |
| L | 0-3 | vs #173 Minn.-Morris | Oct 31 |
| L | 0-3 | vs #263 Crown (MN) | Oct 28 |
| L | 0-3 | at #130 Wis.-Superior | Oct 24 |
| L | 0-3 | vs #205 Augsburg | Oct 21 |
| L | 2-3 | at #352 Martin Luther | Oct 20 |
| L | 0-3 | vs #28 Northwestern-St. Paul | Oct 17 |
| W | 3-0 | vs #373 North Central (MN) | Oct 16 |
| L | 1-3 | at #187 Saint Mary's (MN) | Oct 13 |
| L | 0-3 | at #326 Hamline | Oct 6 |
| L | 0-3 | at #68 Buena Vista | Oct 3 |
| L | 0-3 | vs #130 Wis.-Superior | Oct 2 |
| L | 2-3 | at #189 Concordia-M'head | Sep 29 |
| W | 3-1 | at #263 Crown (MN) | Sep 26 |
| L | 0-3 | at #173 Minn.-Morris | Sep 24 |
| W | 3-1 | vs #352 Martin Luther | Sep 22 |
| L | 0-3 | at #26 Bethel (MN) | Sep 19 |
| L | 1-3 | vs #179 Carleton | Sep 19 |
| L | 0-3 | at #278 Macalester | Sep 16 |
| L | 0-3 | at #81 Wartburg | Sep 12 |
| L | 0-3 | vs #48 Gustavus Adolphus | Sep 12 |
| L | 0-3 | at #68 Buena Vista | Sep 5 |
| L | 1-3 | at #321 Benedictine (IL) | Sep 5 |
| L | 2-3 | at #324 Concordia Chicago | Sep 4 |
| W | 3-0 | at #271 Blackburn | Sep 4 |
# is the opponent's rank in today's Power Rating.
UMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Northwestern-St. Paul | 14-0 | 23-5 | 92 |
| Wis.-Superior | 10-4 | 19-10 | 74 |
| Minn.-Morris | 9-4 | 14-11 | 65 |
| Crown (MN) | 5-8 | 10-13 | 39 |
| Bethany Lutheran | 4-8 | 5-21 | 26 |
| Martin Luther | 3-9 | 4-20 | 19 |
| North Central (MN) | 0-12 | 5-16 | 12 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)