Conference
Pacific West Conference
3 active sports
PacWest scores, last 2 days
Upcoming PacWest games, next 7 days
PacWest standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| CUI | 17-3 | 24-5 | 89 |
| Point Loma | 16-3 | 21-6 | 86 |
| Biola | 14-5 | 19-7 | 82 |
| Hawaii Hilo | 14-6 | 22-9 | 84 |
| Westmont | 11-7 | 14-12 | 62 |
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Point Loma | 7-0-2 | 10-3-5 | 78 |
| CUI | 7-1-1 | 13-2-5 | 77 |
| Hawaii Hilo | 6-0-3 | 9-3-4 | 63 |
| Biola | 5-2-2 | 9-6-4 | 68 |
| Vanguard | 5-3-1 | 7-7-2 | 47 |
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawaii Pacific | 6-2-1 | 9-5-3 | 59 |
| Vanguard | 6-2-1 | 7-8-2 | 52 |
| CUI | 6-3-0 | 9-7-1 | 58 |
| Point Loma | 5-3-1 | 8-6-3 | 63 |
| Westmont | 4-2-3 | 9-7-6 | 58 |
Best in the PacWest
- Women's Volleyball: CUI (rated 23rd nationally), Point Loma (32nd), Hawaii Hilo (41st)
- Women's Soccer: Point Loma (rated 37th nationally), CUI (39th), Biola (73rd)
- Men's Soccer: Point Loma (rated 72nd nationally), Hawaii Pacific (86th), Westmont (91st)