California State University, Los Angeles Men's Soccer
NCAA Division II · CCAA · Men's Soccer 2026 · All California State University, Los Angeles teams
Men's Soccer
18-0-2W5
In the NCAA tournament: No. 1 seed, Third Round vs Regis (CO), Fri Nov 20.
9-0-1 over the last 10
- Home
- 12-0
- Away
- 6-0-2
- Goals scored
- 41
- Allowed
- 6
| Home | vs #7 Regis (CO)Last met Sep 3, won 1-0 | Nov 20 · 6:00 pm |
| W | 3-0 | vs #17 Western Ore. | Nov 15 |
| W | 3-0 | vs #14 CSUSB | Nov 8 |
| W | 4-1 | vs #98 Menlo | Nov 6 |
| W | 2-1 | at #87 Cal St. Dom. Hills | Oct 29 |
| W | 2-0 | vs #89 Fresno Pacific | Oct 25 |
| D | 0-0 | at #14 CSUSB | Oct 23 |
| W | 2-0 | at #98 Menlo | Oct 15 |
| W | 2-1 | vs #42 Cal St. San Marcos | Oct 11 |
| W | 2-1 | vs #166 Cal St. East Bay | Oct 9 |
| W | 1-0 | at #147 Chico St. | Oct 4 |
| W | 3-0 | at #176 Cal Poly Humboldt | Oct 2 |
| W | 4-1 | vs #119 UC Merced | Sep 27 |
| W | 2-1 | vs #90 Stanislaus St. | Sep 25 |
| D | 0-0 | at #40 Cal St. Monterey Bay | Sep 20 |
| W | 3-0 | vs #51 Cal Poly Pomona | Sep 18 |
| W | 1-0 | at #91 Westmont | Sep 12 |
| W | 1-0 | vs #121 Biola | Sep 9 |
| W | 1-0 | vs #7 Regis (CO) | Sep 3 |
| W | 4-0 | vs #124 Vanguard | Aug 29 |
| W | 1-0 | at #92 CUI | Aug 27 |
# is the opponent's rank in today's Power Rating.
CCAA Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cal State LA | 10-0-2 | 18-0-2 | 86 |
| CSUSB | 9-3-1 | 15-4-3 | 79 |
| Cal St. Monterey Bay | 8-2-3 | 11-4-3 | 69 |
| Cal St. San Marcos | 8-4-0 | 11-6-1 | 68 |
| Cal Poly Pomona | 5-3-3 | 8-6-5 | 67 |
| Menlo | 6-5-2 | 9-7-3 | 57 |
| UC Merced | 6-6-0 | 7-7-3 | 53 |
| Cal St. Dom. Hills | 4-5-3 | 6-7-5 | 59 |
| Stanislaus St. | 3-4-5 | 5-6-7 | 58 |
| Fresno Pacific | 5-9-0 | 6-10-1 | 59 |
| Cal St. East Bay | 2-8-3 | 2-12-4 | 34 |
| Chico St. | 1-7-4 | 4-10-4 | 45 |
| Cal Poly Humboldt | 1-12-0 | 2-13-3 | 28 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)