New Mexico Women's Volleyball
NCAA Division I · Mountain West · Women's Volleyball 2026 · All New Mexico teams
Women's Volleyball
11-15W2
5-5 over the last 10
- Home
- 7-5
- Away
- 4-10
| Home | vs #131 Wyoming Cowboys | Today · 8:30 pm |
| W | 3-2 | at #164 UNLV Rebels | Nov 14 |
| W | 3-2 | at #164 UNLV Rebels | Nov 12 |
| L | 2-3 | at #215 Air Force Falcons | Nov 7 |
| L | 0-3 | at #215 Air Force Falcons | Nov 5 |
| L | 1-3 | vs #106 Grand Canyon Lopes | Oct 31 |
| L | 0-3 | vs #106 Grand Canyon Lopes | Oct 29 |
| W | 3-1 | vs #243 San José State Spartans | Oct 25 |
| W | 3-1 | vs #243 San José State Spartans | Oct 23 |
| W | 3-1 | vs #111 UTEP Miners | Oct 17 |
| L | 0-3 | at #111 UTEP Miners | Oct 15 |
| W | 3-1 | at #84 UC Davis Aggies | Oct 10 |
| W | 3-2 | at #84 UC Davis Aggies | Oct 8 |
| W | 3-1 | vs #287 Nevada Wolf Pack | Oct 4 |
| W | 3-0 | vs #287 Nevada Wolf Pack | Oct 2 |
| L | 0-3 | at #37 Hawai'i Rainbow Warriors | Sep 27 |
| L | 0-3 | at #37 Hawai'i Rainbow Warriors | Sep 26 |
| L | 1-3 | at #261 Fresno State Bulldogs | Sep 18 |
| L | 0-3 | at #129 Saint Mary's Gaels | Sep 17 |
| L | 0-3 | vs #22 Baylor Bears | Sep 12 |
| L | 0-3 | at #42 Georgia Tech Yellow Jackets | Sep 11 |
| L | 0-3 | at #1 Nebraska Cornhuskers | Sep 10 |
| W | 3-1 | vs #160 New Mexico State Aggies | Sep 7 |
| L | 2-3 | at #34 Colorado Buffaloes | Sep 5 |
| W | 3-1 | vs #121 Northern Colorado Bears | Sep 4 |
| L | 1-3 | vs #40 Tulsa Golden Hurricane | Aug 30 |
| L | 1-3 | vs #288 California Baptist Lancers | Aug 28 |
# is the opponent's rank in today's Power Rating.
Mountain West Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawai'i | 15-1 | 23-4 | 85 |
| Grand Canyon | 11-5 | 17-10 | 66 |
| UC Davis | 10-6 | 14-13 | 72 |
| New Mexico | 9-7 | 11-15 | 48 |
| UTEP | 8-8 | 16-12 | 65 |
| Wyoming | 7-9 | 14-13 | 60 |
| UNLV | 7-9 | 11-16 | 54 |
| Air Force | 6-10 | 10-17 | 43 |
| San José State | 4-12 | 9-18 | 35 |
| Nevada | 3-13 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)