VCU Women's Volleyball
NCAA Division I · A-10 · Women's Volleyball 2026 · All VCU teams
Women's Volleyball
11-15L2
3-7 over the last 10
- Home
- 4-7
- Away
- 7-8
| No games scheduled in the next 7 days |
| L | 2-3 | vs #50 Dayton Flyers | Nov 14 |
| L | 0-3 | vs #50 Dayton Flyers | Nov 13 |
| W | 3-1 | at #257 Fordham Rams | Nov 7 |
| W | 3-2 | at #257 Fordham Rams | Nov 6 |
| L | 2-3 | vs #164 Saint Louis Billikens | Oct 31 |
| L | 2-3 | vs #164 Saint Louis Billikens | Oct 30 |
| L | 1-3 | vs #172 Davidson Wildcats | Oct 27 |
| L | 0-3 | at #153 Duquesne Dukes | Oct 24 |
| L | 0-3 | at #153 Duquesne Dukes | Oct 23 |
| W | 3-2 | at #163 George Mason Patriots | Oct 17 |
| W | 3-1 | at #163 George Mason Patriots | Oct 16 |
| W | 3-0 | vs #303 Rhode Island Rams | Oct 10 |
| W | 3-1 | vs #303 Rhode Island Rams | Oct 9 |
| W | 3-2 | at #172 Davidson Wildcats | Oct 6 |
| L | 0-3 | vs #180 George Washington Revolutionaries | Oct 3 |
| W | 3-0 | vs #180 George Washington Revolutionaries | Oct 2 |
| L | 0-3 | at #122 Loyola Chicago Ramblers | Sep 26 |
| W | 3-2 | at #122 Loyola Chicago Ramblers | Sep 25 |
| W | 3-1 | at #277 Delaware Blue Hens | Sep 18 |
| L | 2-3 | at #277 Delaware Blue Hens | Sep 17 |
| L | 0-3 | at #47 Toledo Rockets | Sep 11 |
| L | 1-3 | at #88 West Virginia Mountaineers | Sep 10 |
| L | 0-3 | vs #222 Virginia Cavaliers | Sep 5 |
| W | 3-2 | vs #191 East Tennessee State Buccaneers | Sep 4 |
| L | 1-3 | at #67 Florida State Seminoles | Aug 29 |
| L | 1-3 | at #92 Florida Gulf Coast Eagles | Aug 28 |
# is the opponent's rank in today's Power Rating.
A-10 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Dayton | 15-3 | 23-8 | 81 |
| Saint Louis | 13-5 | 18-11 | 54 |
| Loyola Chicago | 11-7 | 14-14 | 62 |
| George Washington | 10-8 | 15-15 | 50 |
| Duquesne | 9-9 | 18-11 | 56 |
| George Mason | 9-9 | 17-13 | 54 |
| VCU | 9-9 | 11-15 | 43 |
| Davidson | 8-10 | 15-14 | 52 |
| Fordham | 5-13 | 11-20 | 32 |
| Rhode Island | 1-17 | 6-24 | 19 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)