St. Lawrence University Women's Volleyball
NCAA Division III · Liberty League · Women's Volleyball 2026 · All St. Lawrence University teams
Women's Volleyball
14-14
4-6 over the last 10
- Home
- 9-10
- Away
- 5-4
| No games scheduled in the next 7 days |
| W | 3-0 | at #284 VTSU Castleton | Nov 7 |
| L | 2-3 | vs #229 Rhode Island Col. | Nov 7 |
| L | 0-3 | vs #45 Springfield | Oct 31 |
| L | 0-3 | vs #111 Union (NY) | Oct 31 |
| L | 1-3 | at #160 Skidmore | Oct 30 |
| W | 3-1 | vs #401 SUNY Poly | Oct 27 |
| L | 0-3 | vs #32 William Smith | Oct 24 |
| L | 0-3 | vs #3 Ithaca | Oct 23 |
| W | 3-2 | at #297 Russell Sage | Oct 17 |
| W | 3-0 | vs #316 Utica | Oct 17 |
| L | 0-3 | at #157 Vassar | Oct 10 |
| W | 3-0 | at #364 Bard | Oct 9 |
| W | 3-1 | vs #300 SUNY Canton | Oct 6 |
| W | 3-0 | vs #379 SUNY Potsdam | Oct 3 |
| W | 3-0 | vs #303 RIT | Oct 3 |
| L | 1-3 | vs #146 Clarkson | Oct 2 |
| W | 3-2 | at #300 SUNY Canton | Sep 29 |
| W | 3-0 | vs #265 Plattsburgh St. | Sep 23 |
| W | 3-1 | vs #213 Maine Maritime | Sep 19 |
| L | 0-3 | at #108 Gordon | Sep 19 |
| L | 0-3 | vs #210 Wheaton (MA) | Sep 18 |
| L | 1-3 | at #223 SUNY Brockport | Sep 12 |
| W | 3-1 | vs #330 Hilbert | Sep 12 |
| L | 1-3 | vs #126 Grove City | Sep 11 |
| L | 0-3 | vs #61 Middlebury | Sep 6 |
| L | 0-3 | vs #223 SUNY Brockport | Sep 4 |
| W | 3-0 | vs #389 SUNY Cobleskill | Sep 4 |
| W | 3-0 | at #379 SUNY Potsdam | Sep 1 |
# is the opponent's rank in today's Power Rating.
Liberty League Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ithaca | 10-0 | 27-3 | 98 |
| William Smith | 8-2 | 19-8 | 92 |
| Vassar | 7-3 | 14-13 | 68 |
| Union (NY) | 6-4 | 19-13 | 77 |
| Clarkson | 4-5 | 16-10 | 70 |
| Skidmore | 3-6 | 13-12 | 67 |
| St. Lawrence | 2-6 | 14-14 | 45 |
| RIT | 1-7 | 9-19 | 30 |
| Bard | 0-8 | 7-21 | 16 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)