Rochester Institute of Technology Women's Volleyball
NCAA Division III · Liberty League · Women's Volleyball 2026 · All Rochester Institute of Technology teams
Women's Volleyball
9-19W2
3-7 over the last 10
- Home
- 4-12
- Away
- 5-7
| No games scheduled in the next 7 days |
| W | 3-1 | at #277 Rutgers-Camden | Nov 7 |
| W | 3-1 | at #359 Albright | Nov 7 |
| L | 2-3 | vs #359 Albright | Oct 31 |
| L | 0-3 | at #58 Stockton | Oct 31 |
| L | 0-3 | vs #32 William Smith | Oct 28 |
| L | 1-3 | at #160 Skidmore | Oct 24 |
| L | 0-3 | at #146 Clarkson | Oct 23 |
| L | 0-3 | vs #111 Union (NY) | Oct 17 |
| L | 0-3 | vs #290 Widener | Oct 16 |
| W | 3-1 | at #341 Nazareth | Oct 10 |
| L | 1-3 | vs #297 Russell Sage | Oct 10 |
| W | 3-0 | vs #379 SUNY Potsdam | Oct 3 |
| L | 0-3 | at #237 St. Lawrence | Oct 3 |
| L | 0-3 | at #3 Ithaca | Sep 30 |
| W | 3-2 | vs #266 Fredonia | Sep 26 |
| W | 3-0 | vs #364 Bard | Sep 26 |
| L | 2-3 | vs #157 Vassar | Sep 25 |
| L | 1-3 | vs #80 St. John Fisher | Sep 19 |
| L | 1-3 | at #223 SUNY Brockport | Sep 18 |
| L | 1-3 | vs #265 Plattsburgh St. | Sep 12 |
| L | 0-3 | at #86 UMass Boston | Sep 12 |
| L | 0-3 | vs #132 Amherst | Sep 11 |
| L | 2-3 | vs #217 SUNY Geneseo | Sep 9 |
| L | 0-3 | vs #126 Grove City | Sep 5 |
| W | 3-2 | vs #325 Bethany (WV) | Sep 5 |
| W | 3-1 | at #342 Saint Vincent | Sep 4 |
| L | 2-3 | vs #184 Westminster (PA) | Sep 4 |
| W | 3-1 | at #354 Keuka | Sep 1 |
# is the opponent's rank in today's Power Rating.
Liberty League Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ithaca | 10-0 | 27-3 | 98 |
| William Smith | 8-2 | 19-8 | 92 |
| Vassar | 7-3 | 14-13 | 68 |
| Union (NY) | 6-4 | 19-13 | 77 |
| Clarkson | 4-5 | 16-10 | 70 |
| Skidmore | 3-6 | 13-12 | 67 |
| St. Lawrence | 2-6 | 14-14 | 45 |
| RIT | 1-7 | 9-19 | 30 |
| Bard | 0-8 | 7-21 | 16 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)