Smith College Women's Volleyball
NCAA Division III · NEWMAC · Women's Volleyball 2026 · All Smith College teams
Women's Volleyball
28-6
vs Bowdoin
In the NCAA tournament: First Round vs Bowdoin, Thu Nov 19.
6-4 over the last 10
- Home
- 19-4
- Away
- 9-2
| Home | vs #55 Bowdoin | Today · 11:30 am |
| L | 1-3 | at #9 MIT | Nov 15 |
| W | 3-2 | at #18 Babson | Nov 14 |
| W | 3-2 | vs #45 Springfield | Nov 10 |
| W | 3-1 | vs #155 Wellesley | Nov 7 |
| L | 1-3 | vs #9 MIT | Nov 3 |
| W | 3-0 | vs #301 Westfield St. | Oct 31 |
| W | 3-0 | vs #149 Keene St. | Oct 31 |
| W | 3-0 | at #232 Mount Holyoke | Oct 27 |
| L | 2-3 | vs #106 Trinity (CT) | Oct 24 |
| L | 2-3 | vs #4 Wesleyan (CT) | Oct 23 |
| L | 1-3 | at #59 Emerson | Oct 20 |
| W | 3-0 | vs #249 Simmons | Oct 17 |
| W | 3-0 | vs #242 Salve Regina | Oct 17 |
| W | 3-0 | at #345 Clark (MA) | Oct 13 |
| W | 3-0 | at #185 Lasell | Oct 10 |
| W | 3-0 | vs #320 New England Col. | Oct 10 |
| W | 3-1 | vs #144 WPI | Oct 6 |
| W | 3-0 | vs #301 Westfield St. | Oct 3 |
| W | 3-0 | vs #210 Wheaton (MA) | Oct 3 |
| W | 3-0 | vs #210 Wheaton (MA) | Oct 3 |
| W | 3-1 | at #45 Springfield | Sep 29 |
| W | 3-1 | at #18 Babson | Sep 26 |
| W | 3-0 | vs #131 Coast Guard | Sep 22 |
| W | 3-1 | vs #111 Union (NY) | Sep 19 |
| L | 0-3 | vs #32 William Smith | Sep 19 |
| W | 3-1 | at #82 Endicott | Sep 18 |
| W | 3-0 | vs #287 Alfred | Sep 12 |
| W | 3-0 | at #409 Penn College | Sep 12 |
| W | 3-1 | at #203 Rochester (NY) | Sep 11 |
| W | 3-2 | vs #146 Clarkson | Sep 11 |
| W | 3-0 | vs #152 Hamilton | Sep 5 |
| W | 3-0 | vs #315 Worcester St. | Sep 5 |
| W | 3-2 | vs #89 Bridgewater St. | Sep 4 |
| W | 3-0 | vs #313 Colby-Sawyer | Sep 4 |
# is the opponent's rank in today's Power Rating.
NEWMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| MIT | 12-2 | 25-4 | 96 |
| Babson | 11-2 | 23-6 | 95 |
| Smith | 12-3 | 28-6 | 91 |
| Emerson | 10-3 | 23-5 | 86 |
| Springfield | 8-4 | 20-7 | 90 |
| Coast Guard | 6-8 | 17-14 | 73 |
| WPI | 5-7 | 12-15 | 71 |
| Wellesley | 4-8 | 12-14 | 68 |
| Mount Holyoke | 3-8 | 11-11 | 48 |
| Salve Regina | 2-9 | 8-18 | 44 |
| Wheaton (MA) | 2-10 | 13-20 | 55 |
| Clark (MA) | 0-11 | 4-18 | 20 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)