Wheaton College Women's Volleyball
NCAA Division III · NEWMAC · Women's Volleyball 2026 · All Wheaton College teams
Women's Volleyball
13-20L2
6-4 over the last 10
- Home
- 2-7
- Away
- 11-13
| No games scheduled in the next 7 days |
| L | 2-3 | at #232 Mount Holyoke | Nov 7 |
| L | 0-3 | vs #144 WPI | Nov 3 |
| W | 3-0 | at #292 St. Joseph's (ME) | Oct 31 |
| W | 3-0 | at #186 Regis (MA) | Oct 31 |
| W | 3-0 | at #292 St. Joseph's (ME) | Oct 31 |
| W | 3-0 | at #186 Regis (MA) | Oct 31 |
| W | 3-0 | vs #229 Rhode Island Col. | Oct 29 |
| L | 0-3 | at #59 Emerson | Oct 27 |
| L | 0-3 | at #158 Connecticut Col. | Oct 24 |
| W | 3-0 | vs #345 Clark (MA) | Oct 20 |
| L | 2-3 | at #159 JWU (Providence) | Oct 17 |
| L | 1-3 | at #131 Coast Guard | Oct 17 |
| L | 2-3 | at #159 JWU (Providence) | Oct 17 |
| W | 3-0 | at #242 Salve Regina | Oct 13 |
| L | 0-3 | vs #45 Springfield | Oct 7 |
| W | 3-1 | at #301 Westfield St. | Oct 3 |
| L | 0-3 | at #42 Smith | Oct 3 |
| W | 3-1 | at #301 Westfield St. | Oct 3 |
| L | 0-3 | at #42 Smith | Oct 3 |
| L | 0-3 | vs #9 MIT | Sep 29 |
| L | 0-3 | vs #155 Wellesley | Sep 26 |
| L | 0-3 | at #18 Babson | Sep 22 |
| L | 0-3 | at #108 Gordon | Sep 19 |
| L | 1-3 | at #213 Maine Maritime | Sep 19 |
| W | 3-0 | at #237 St. Lawrence | Sep 18 |
| L | 0-3 | vs #86 UMass Boston | Sep 16 |
| L | 0-3 | at #89 Bridgewater St. | Sep 12 |
| L | 0-3 | at #109 UMass Dartmouth | Sep 8 |
| L | 1-3 | vs #78 Montclair St. | Sep 5 |
| W | 3-1 | at #316 Utica | Sep 5 |
| W | 3-0 | at #231 SUNY Oneonta | Sep 4 |
| W | 3-0 | at Paul Smiths | Sep 4 |
| L | 1-3 | vs #185 Lasell | Sep 1 |
# is the opponent's rank in today's Power Rating.
NEWMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| MIT | 12-2 | 25-4 | 96 |
| Babson | 11-2 | 23-6 | 95 |
| Smith | 12-3 | 28-6 | 91 |
| Emerson | 10-3 | 23-5 | 86 |
| Springfield | 8-4 | 20-7 | 90 |
| Coast Guard | 6-8 | 17-14 | 73 |
| WPI | 5-7 | 12-15 | 71 |
| Wellesley | 4-8 | 12-14 | 68 |
| Mount Holyoke | 3-8 | 11-11 | 48 |
| Salve Regina | 2-9 | 8-18 | 44 |
| Wheaton (MA) | 2-10 | 13-20 | 55 |
| Clark (MA) | 0-11 | 4-18 | 20 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)