Maine Maritime Academy Women's Volleyball
NCAA Division III · NAC · Women's Volleyball 2026 · All Maine Maritime Academy teams
Women's Volleyball
18-9W15
at NYU
In the NCAA tournament: First Round vs NYU, Thu Nov 19.
10-0 over the last 10
- Home
- 10-2
- Away
- 8-7
| Away | at #20 NYU | Today · 7:00 pm |
| W | 3-0 | vs #356 Thomas (ME) | Nov 15 |
| W | 3-0 | vs #383 Husson | Nov 14 |
| W | 3-0 | vs #356 Thomas (ME) | Nov 3 |
| W | 3-0 | vs #356 Thomas (ME) | Nov 3 |
| W | 3-0 | at #414 VTSU Lyndon | Oct 30 |
| W | 3-0 | at #414 VTSU Lyndon | Oct 30 |
| W | 3-0 | vs #363 VTSU-Johnson | Oct 24 |
| W | 3-0 | vs #363 VTSU-Johnson | Oct 24 |
| W | 3-0 | vs Me.-Fort Kent | Oct 21 |
| W | 3-0 | at #384 Me.-Presque Isle | Oct 17 |
| W | 3-0 | at #384 Me.-Presque Isle | Oct 17 |
| W | 3-0 | vs #411 Lesley | Oct 10 |
| W | 3-0 | vs #411 Lesley | Oct 10 |
| W | 3-0 | at #383 Husson | Oct 3 |
| W | 3-1 | at #383 Husson | Oct 3 |
| L | 1-3 | vs #137 Bates | Sep 26 |
| L | 0-3 | at #55 Bowdoin | Sep 22 |
| L | 1-3 | at #237 St. Lawrence | Sep 19 |
| W | 3-1 | vs #210 Wheaton (MA) | Sep 19 |
| L | 0-3 | at #108 Gordon | Sep 18 |
| L | 0-3 | at #7 Colby | Sep 16 |
| L | 1-3 | vs #138 Brandeis | Sep 12 |
| L | 0-3 | at #9 MIT | Sep 12 |
| L | 1-3 | at #76 Scranton | Sep 11 |
| W | 3-0 | at #357 Southern Me. | Sep 5 |
| W | 3-0 | at #405 Dean | Sep 5 |
| L | 1-3 | at #212 U New England | Sep 4 |
# is the opponent's rank in today's Power Rating.
NAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Maine Maritime | 14-0 | 18-9 | 54 |
| VTSU-Johnson | 10-5 | 15-13 | 16 |
| Thomas (ME) | 9-5 | 11-15 | 18 |
| Husson | 6-7 | 8-18 | 9 |
| Me.-Presque Isle | 5-7 | 7-12 | 8 |
| Lesley | 2-10 | 3-17 | 2 |
| VTSU Lyndon | 0-12 | 3-20 | 1 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)