Emory University Women's Volleyball
NCAA Division III · UAA · Women's Volleyball 2026 · All Emory University teams
Women's Volleyball
19-8W2
at Lynchburg
In the NCAA tournament: First Round vs Lynchburg, Thu Nov 19.
7-3 over the last 10
- Home
- 13-5
- Away
- 6-3
| Away | at #31 Lynchburg | Today · 11:30 am |
| W | 3-0 | vs #142 CWRU | Nov 15 |
| W | 3-0 | vs #203 Rochester (NY) | Nov 14 |
| L | 2-3 | at #25 UChicago | Nov 14 |
| L | 1-3 | vs #13 Wash. & Lee | Nov 7 |
| W | 3-2 | vs #8 Centre | Nov 7 |
| W | 3-2 | vs #22 Berry | Nov 6 |
| W | 3-0 | vs #291 Piedmont | Nov 1 |
| W | 3-0 | at #317 Oglethorpe | Oct 28 |
| W | 3-0 | vs #142 CWRU | Oct 25 |
| L | 1-3 | vs #25 UChicago | Oct 25 |
| W | 3-0 | at #253 Catholic | Oct 17 |
| L | 0-3 | at #16 Juniata | Oct 17 |
| W | 3-1 | vs #196 LaGrange | Oct 14 |
| W | 3-1 | at #12 Carnegie Mellon | Oct 11 |
| W | 3-1 | vs #203 Rochester (NY) | Oct 11 |
| W | 3-0 | at #196 LaGrange | Oct 3 |
| W | 3-0 | at #138 Brandeis | Sep 27 |
| L | 1-3 | vs #20 NYU | Sep 26 |
| L | 0-3 | vs #1 WashU | Sep 26 |
| W | 3-0 | at #165 Transylvania | Sep 19 |
| L | 1-3 | at #22 Berry | Sep 18 |
| W | 3-0 | vs #139 Randolph-Macon | Sep 18 |
| L | 0-3 | vs #7 Colby | Sep 12 |
| W | 3-1 | vs #27 East Tex. Baptist | Sep 11 |
| W | 3-0 | vs #273 Huntingdon | Sep 5 |
| W | 3-0 | vs #172 St. Mary's (IN) | Sep 5 |
| W | 3-0 | vs #305 Pfeiffer | Sep 4 |
# is the opponent's rank in today's Power Rating.
UAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| WashU | 9-1 | 27-3 | 98 |
| NYU | 9-1 | 24-6 | 95 |
| Carnegie Mellon | 6-4 | 25-5 | 96 |
| Emory | 6-4 | 19-8 | 91 |
| UChicago | 5-5 | 22-7 | 93 |
| Rochester (NY) | 2-8 | 12-15 | 57 |
| CWRU | 2-8 | 12-18 | 71 |
| Brandeis | 1-9 | 13-18 | 72 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)