Vermont State University Johnson Women's Volleyball
NCAA Division III · NAC · Women's Volleyball 2026 · All Vermont State University Johnson teams
Women's Volleyball
15-13
4-6 over the last 10
- Home
- 9-6
- Away
- 6-7
| No games scheduled in the next 7 days |
| L | 1-3 | vs #356 Thomas (ME) | Nov 14 |
| W | 3-0 | vs #414 VTSU Lyndon | Nov 6 |
| W | 3-0 | vs #414 VTSU Lyndon | Nov 6 |
| L | 0-3 | at #213 Maine Maritime | Oct 24 |
| L | 0-3 | at #213 Maine Maritime | Oct 24 |
| L | 0-3 | vs #284 VTSU Castleton | Oct 19 |
| W | 3-0 | vs #383 Husson | Oct 17 |
| L | 2-3 | vs #383 Husson | Oct 17 |
| W | 3-2 | vs #356 Thomas (ME) | Oct 10 |
| L | 2-3 | vs #356 Thomas (ME) | Oct 10 |
| L | 1-3 | at #370 Salem St. | Oct 8 |
| W | 3-0 | at #411 Lesley | Oct 7 |
| W | 3-1 | at #411 Lesley | Oct 7 |
| W | 3-1 | at #384 Me.-Presque Isle | Oct 3 |
| W | 3-0 | at #384 Me.-Presque Isle | Oct 3 |
| L | 0-3 | vs Fisher | Sep 26 |
| L | 0-3 | at #265 Plattsburgh St. | Sep 26 |
| W | 3-0 | vs #401 SUNY Poly | Sep 19 |
| W | 3-2 | at #300 SUNY Canton | Sep 19 |
| W | 3-1 | at #383 Husson | Sep 18 |
| L | 0-3 | at #379 SUNY Potsdam | Sep 18 |
| L | 0-3 | vs #300 SUNY Canton | Sep 12 |
| W | 3-2 | vs #300 SUNY Canton | Sep 12 |
| W | 3-2 | vs #320 New England Col. | Sep 8 |
| L | 0-3 | at #284 VTSU Castleton | Sep 6 |
| W | 3-0 | vs #399 Norwich | Sep 6 |
| W | 3-0 | vs #414 VTSU Lyndon | Sep 5 |
| L | 1-3 | at #379 SUNY Potsdam | Sep 2 |
# is the opponent's rank in today's Power Rating.
NAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Maine Maritime | 14-0 | 18-9 | 54 |
| VTSU-Johnson | 10-5 | 15-13 | 16 |
| Thomas (ME) | 9-5 | 11-15 | 18 |
| Husson | 6-7 | 8-18 | 9 |
| Me.-Presque Isle | 5-7 | 7-12 | 8 |
| Lesley | 2-10 | 3-17 | 2 |
| VTSU Lyndon | 0-12 | 3-20 | 1 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)