Coastal Carolina Women's Volleyball
NCAA Division I · Sun Belt · Women's Volleyball 2026 · All Coastal Carolina teams
Women's Volleyball
12-14L2
6-4 over the last 10
- Home
- 6-7
- Away
- 6-7
| Home | vs #178 Southern Miss Golden Eagles | Today · 5:30 pm |
| L | 1-3 | at #157 Louisiana Ragin' Cajuns | Nov 14 |
| L | 0-3 | at #157 Louisiana Ragin' Cajuns | Nov 13 |
| W | 3-1 | vs #143 Troy Trojans | Nov 6 |
| W | 3-2 | vs #143 Troy Trojans | Nov 5 |
| L | 2-3 | at #118 James Madison Dukes | Oct 31 |
| W | 3-2 | at #118 James Madison Dukes | Oct 30 |
| W | 3-0 | vs #201 Georgia State Panthers | Oct 24 |
| W | 3-0 | vs #201 Georgia State Panthers | Oct 23 |
| L | 0-3 | vs #116 Marshall Thundering Herd | Oct 18 |
| W | 3-2 | vs #116 Marshall Thundering Herd | Oct 17 |
| L | 1-3 | at #228 UNC Wilmington Seahawks | Oct 14 |
| W | 3-1 | at #286 Old Dominion Monarchs | Oct 10 |
| W | 3-1 | at #286 Old Dominion Monarchs | Oct 9 |
| L | 2-3 | at #105 App State Mountaineers | Oct 3 |
| L | 0-3 | at #105 App State Mountaineers | Oct 2 |
| L | 0-3 | vs #46 Georgia Southern Eagles | Sep 26 |
| L | 0-3 | vs #46 Georgia Southern Eagles | Sep 25 |
| L | 2-3 | vs #78 NC State Wolfpack | Sep 20 |
| L | 1-3 | vs #26 Indiana Hoosiers | Sep 18 |
| L | 0-3 | at #10 Tennessee Volunteers | Sep 12 |
| W | 3-2 | at #80 Wofford Terriers | Sep 10 |
| W | 3-1 | at #247 Florida A&M Rattlers | Sep 5 |
| W | 3-1 | at #189 Jacksonville Dolphins | Sep 4 |
| L | 2-3 | vs #209 UConn Huskies | Sep 4 |
| W | 3-2 | vs #233 Queens University Royals | Aug 30 |
| L | 1-3 | vs #74 Duke Blue Devils | Aug 28 |
# is the opponent's rank in today's Power Rating.
Sun Belt Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Georgia Southern | 13-3 | 21-7 | 83 |
| App State | 12-4 | 19-11 | 66 |
| Marshall | 8-7 | 15-11 | 63 |
| Coastal Carolina | 9-7 | 13-13 | 54 |
| James Madison | 7-9 | 12-14 | 63 |
| Georgia State | 6-10 | 12-16 | 46 |
| Old Dominion | 3-13 | 7-20 | 26 |
| Arkansas State | 15-1 | 19-8 | 76 |
| Louisiana | 10-6 | 15-14 | 55 |
| Troy | 9-7 | 14-11 | 58 |
| South Alabama | 7-9 | 12-16 | 48 |
| Southern Miss | 7-8 | 16-10 | 50 |
| ULM | 4-12 | 11-20 | – |
| Louisiana Tech | 1-15 | 9-22 | 15 |
Results through Nov 14, 2026.
Sources: NCAA.com (schedule and scores), sunbeltsports.org (standings)