Stony Brook Women's Volleyball
NCAA Division I · CAA · Women's Volleyball 2026 · All Stony Brook teams
Women's Volleyball
14-12W2
5-5 over the last 10
- Home
- 4-6
- Away
- 10-6
| No games scheduled in the next 7 days |
| W | 3-0 | vs #169 Towson Tigers | Nov 14 |
| W | 3-2 | vs #169 Towson Tigers | Nov 13 |
| L | 2-3 | at #170 Campbell Fighting Camels | Nov 7 |
| L | 0-3 | at #170 Campbell Fighting Camels | Nov 6 |
| W | 3-2 | vs #229 UNC Wilmington Seahawks | Oct 31 |
| L | 1-3 | vs #229 UNC Wilmington Seahawks | Oct 30 |
| W | 3-1 | at #271 Northeastern Huskies | Oct 25 |
| W | 3-1 | at #271 Northeastern Huskies | Oct 24 |
| L | 0-3 | vs #68 Charleston Cougars | Oct 17 |
| L | 1-3 | vs #68 Charleston Cougars | Oct 16 |
| W | 3-1 | at #278 Elon Phoenix | Oct 3 |
| L | 1-3 | at #278 Elon Phoenix | Oct 2 |
| L | 1-3 | vs #75 Hofstra Pride | Sep 26 |
| L | 0-3 | vs #75 Hofstra Pride | Sep 25 |
| W | 3-2 | at #237 William & Mary Tribe | Sep 19 |
| W | 3-0 | at #237 William & Mary Tribe | Sep 18 |
| W | 3-0 | at #277 Delaware Blue Hens | Sep 12 |
| W | 3-0 | at #310 Rider Broncs | Sep 11 |
| L | 0-3 | at #115 Rutgers Scarlet Knights | Sep 10 |
| W | 3-0 | at #274 Navy Midshipmen | Sep 6 |
| W | 3-2 | at #172 Coppin State Eagles | Sep 5 |
| W | 3-2 | vs #203 Pennsylvania Quakers | Sep 4 |
| L | 0-3 | at #4 Florida Gators | Aug 30 |
| L | 0-3 | at #52 UCF Knights | Aug 29 |
| L | 0-3 | vs #78 NC State Wolfpack | Aug 28 |
| W | 3-2 | at #293 Robert Morris Colonials | Aug 28 |
# is the opponent's rank in today's Power Rating.
CAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Charleston | 14-2 | 23-4 | 76 |
| Hofstra | 14-2 | 19-5 | 74 |
| Campbell | 11-5 | 15-12 | 52 |
| Towson | 8-8 | 15-11 | 52 |
| Stony Brook | 8-8 | 14-12 | 49 |
| UNC Wilmington | 8-8 | 14-15 | 39 |
| North Carolina A&T | 7-9 | 12-15 | 48 |
| Elon | 7-9 | 10-18 | 27 |
| William & Mary | 6-10 | 10-15 | 37 |
| Northeastern | 5-11 | 7-17 | 27 |
| Hampton | 0-16 | 2-24 | 9 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)