University of Wisconsin-Platteville Women's Soccer
NCAA Division III · WIAC · Women's Soccer 2026 · All University of Wisconsin-Platteville teams
Women's Soccer
8-4-7
4-2-4 over the last 10
- Home
- 5-1-5
- Away
- 3-3-2
- Goals scored
- 24
- Allowed
- 16
| No games scheduled in the next 7 days |
| L | 0-1 | at #2 Wis.-La Crosse | Nov 7 |
| W | 2-1 | vs #84 Wis.-Eau Claire | Nov 5 |
| D | 0-0 | at #84 Wis.-Eau Claire | Oct 31 |
| D | 1-1 | vs #156 Wis.-Stevens Point | Oct 24 |
| W | 1-0 | vs #2 Wis.-La Crosse | Oct 21 |
| D | 1-1 | at #106 Wis.-Oshkosh | Oct 17 |
| D | 0-0 | vs #227 UW-River Falls | Oct 10 |
| W | 1-0 | at #57 Wis.-Whitewater | Oct 7 |
| W | 2-0 | vs #211 Wis.-Stout | Oct 3 |
| L | 1-2 | at #167 Dubuque | Sep 29 |
| W | 3-0 | at #291 Concordia Wisconsin | Sep 26 |
| W | 3-2 | vs #78 Simpson | Sep 23 |
| D | 2-2 | vs #88 Ill. Wesleyan | Sep 19 |
| W | 2-0 | vs #188 Wartburg | Sep 16 |
| D | 2-2 | vs #52 St. Olaf | Sep 12 |
| D | 0-0 | vs #247 Augustana (IL) | Sep 9 |
| W | 2-1 | at #193 Mount Union | Sep 6 |
| L | 1-2 | at #12 Carnegie Mellon | Sep 4 |
| L | 0-1 | vs #267 Saint Mary's (MN) | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-La Crosse | 6-1-0 | 22-1-0 | 98 |
| Wis.-Platteville | 3-0-4 | 8-4-7 | 79 |
| Wis.-Whitewater | 3-2-2 | 13-5-3 | 87 |
| Wis.-Eau Claire | 3-2-2 | 9-6-5 | 81 |
| Wis.-Oshkosh | 2-3-2 | 9-7-4 | 79 |
| Wis.-Stevens Point | 2-3-2 | 7-6-5 | 70 |
| UW-River Falls | 0-3-4 | 7-5-5 | 57 |
| Wis.-Stout | 0-5-2 | 4-9-7 | 60 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)