University of Wisconsin-La Crosse Women's Soccer
NCAA Division III · WIAC · Women's Soccer 2026 · All University of Wisconsin-La Crosse teams
Women's Soccer
22-1W7
In the NCAA tournament: Third Round vs WashU, Sat Nov 21.
9-1 over the last 10
- Home
- 14-0
- Away
- 8-1
- Goals scored
- 86
- Allowed
- 7
| NCAA | Third Round vs #1 WashU | Nov 21 · 12:00 pm |
| W | 2-1 | vs #24 Carleton | Nov 15 |
| W | 3-0 | vs #149 Lawrence | Nov 14 |
| W | 1-0 | vs #98 Wis.-Platteville | Nov 7 |
| W | 3-0 | vs #106 Wis.-Oshkosh | Nov 5 |
| W | 1-0 | at #57 Wis.-Whitewater | Oct 31 |
| W | 9-0 | vs #291 Concordia Wisconsin | Oct 26 |
| W | 3-0 | vs #106 Wis.-Oshkosh | Oct 24 |
| L | 0-1 | at #98 Wis.-Platteville | Oct 21 |
| W | 3-0 | vs #211 Wis.-Stout | Oct 17 |
| W | 5-0 | at #243 Grinnell | Oct 13 |
| W | 4-2 | at #84 Wis.-Eau Claire | Oct 10 |
| W | 7-0 | vs #227 UW-River Falls | Oct 7 |
| W | 3-1 | vs #156 Wis.-Stevens Point | Oct 3 |
| W | 5-0 | vs #268 Edgewood | Sep 30 |
| W | 4-1 | vs #105 MSOE | Sep 28 |
| W | 7-0 | vs #198 North Park | Sep 23 |
| W | 5-0 | at #134 Spalding | Sep 20 |
| W | 2-1 | at #118 Mt. St. Joseph | Sep 18 |
| W | 7-0 | vs #114 Millikin | Sep 12 |
| W | 3-0 | vs #236 Gustavus Adolphus | Sep 9 |
| W | 2-0 | at #117 Husson | Sep 6 |
| W | 6-0 | at #230 Southern Me. | Sep 4 |
| W | 1-0 | at #144 Carroll (WI) | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-La Crosse | 6-1-0 | 22-1-0 | 98 |
| Wis.-Platteville | 3-0-4 | 8-4-7 | 79 |
| Wis.-Whitewater | 3-2-2 | 13-5-3 | 87 |
| Wis.-Eau Claire | 3-2-2 | 9-6-5 | 81 |
| Wis.-Oshkosh | 2-3-2 | 9-7-4 | 79 |
| Wis.-Stevens Point | 2-3-2 | 7-6-5 | 70 |
| UW-River Falls | 0-3-4 | 7-5-5 | 57 |
| Wis.-Stout | 0-5-2 | 4-9-7 | 60 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)